Peak Ground Motion Data (Distance Order) for
         L'Aquila Italy  Earthquake of 06 Apr 2009, 01:32:39 UTC , 6.3Mw
                42.33N  13.33E,  8.8 km depth  Event Id: 2009fcaf
                   CESMD Engineering Strong Motion Data Center
                   Table Last Updated: 2009-05-11 14:21:48
Network  Statn                                                         Distance   PGAv1 PGAv2   PGV   PGD   ---- Sa (g) ----- Struct
Id Name  Nmbr  Station Name                            N.Lat  E.Long  Epic Fault   (g)   (g)  (cm/s)  (cm)  .3sec  1sec  3sec Apk(g)
IT RAN   AQG   L'AQUILA - V. ATERNO - COLLE GRILLI     42.374 13.337    4.4(4.3)  .515  .513  35.92   5.9   .952  .454  .055   - -
IT RAN   AQA   L'AQUILA - V. ATERNO - F. ATERNO        42.376 13.339    4.6(4.1)  .438  .445  31.95   5.3   .961  .340  .045   - -
IT RAN   AQV   L'AQUILA - V. ATERNO - CENTRO VALLE     42.377 13.344    4.9(3.8)  .676  .661  43.01   6.8  1.283  .462  .058   - -
IT RAN   AQK   AQUIL PARK ING.                         42.345 13.401    5.7(3.1)  .360  .362  36.37  13.1   .630  .391  .089   - -
IT RAN   GSA   GRAN SASSO (ASSERGI)                    42.421 13.519   18.1(12.5)  .152  .148   9.77   2.3   .479  .088  .030   - -
IT RAN   FMG   FIAMIGNANO                              42.268 13.117   19.3(20.8)  .027  .027   2.80   1.4   .056  .037  .007   - -
IT RAN   MTR   MONTEREALE                              42.524 13.245   22.3(19.5)  .063  .062   3.53   1.0   .100  .062  .014   - -
IT RAN   GSG   GRAN SASSO (LAB. INFN GALLERIA)         42.460 13.550   22.6(17.2)  .030  .030   3.22   2.5   .071  .029  .016   - -
IT RAN   ANT   ANTRODOCO                               42.418 13.079   23.0(23.3)  .026  .026   2.54    .6   .052  .033  .005   - -
IT RAN   CLN   CELANO                                  42.085 13.521   31.6(24.2)  .091  .088   6.63   2.9   .197  .083  .014   - -
IT RAN   CSO1  CARSOLI 1                               42.101 13.088   32.9(33.0)  .019  .019   2.31   1.0   .048  .032  .004   - -
IT RAN   AVZ   AVEZZANO                                42.028 13.426   34.9(28.5)  .069  .069  11.29   4.0   .154  .104  .033   - -
IT RAN   ORC   ORTUCCHIO                               41.954 13.642   49.3(41.2)  .066  .065   5.88   1.6   .177  .070  .009   - -
IT RAN   SUL   SULMONA                                 42.090 13.934   56.5(45.6)  .034  .034   3.71   1.2   .074  .041  .010   - -
IT RAN   CHT   CHIETI                                  42.370 14.148   67.2(57.0)  .030  .030   7.87   3.5   .067  .052  .036   - -
IT RAN   CDS   CASTEL DI SANGRO                        41.787 14.112   88.5(78.4)  .010  .010   1.72   1.0   .024  .025  .009   - -
IT RAN   BOJ   BOJANO                                  41.484 14.472  133.5(123.5)  .014  .014   3.33   1.0    - -   - -   - -   - -