Peak Ground Motion Data (Distance Order) for
         Westwood Village Earthquake of 01 Jun 2014, 19:36:43 PM PDT, 4.2ML
                34.10N 118.49W,  4.4 km depth  Event Id: 15507801CI
                   CESMD Engineering Strong Motion Data Center
                   Table Last Updated: 2015-08-05 11:25:58
Network  Statn                                                         Distance   PGAv1 PGAv2   PGV   PGD   ---- Sa (g) ----- Struct
Id Name  Nmbr  Station Name                            N.Lat  W.Long  Epic Fault   (g)   (g)  (cm/s)  (cm)  .3sec  1sec  3sec Apk(g)
NP NSMP  0757  Los Angeles; Sepulveda Canyon           34.097 118.479   1.1( -- )  .040  .039    .89    .0  4.339  .279  .066   - -
CE CGS   24817 Los Angeles - Sunset & Kenter           34.059 118.480   3.7( -- )  .018  .018    .51    .1   .019  .003  .001   - -
CI SCSN  DJJ   Donna Jones Jenkins                     34.106 118.455   3.9( -- )  .016  .017    .50    .0   .020  .002  .000   - -
NP NSMP  0638  CA West Los Angeles - Brentwood VAMC    34.063 118.463   4.5( -- )  .011  .011    .44    .0  1.430  .412  .098   - -
NP NSMP  5485  CA Los Angeles - VAMC West LA Bldg 114  34.055 118.462   5.3( -- )   - -   - -      -      -    - -   - -   - -   .074
CE CGS   24722 Sherman Oaks - Ventura & Columbus       34.154 118.464   7.6( -- )  .031  .030    .49    .1   .017  .004  .001   - -
CE CGS   24909 Los Angeles - I10/405 Interchange Grnds 34.029 118.435   8.5( -- )  .020  .020    .68    .1   .025  .004  .001   - -
CI SCSN  SMF2  Santa Monica Field 2                    34.022 118.446   8.7( -- )  .016  .015    .58    .1   .019  .004  .001   - -
CI SCSN  Q0002 N Rexford Dr. Beverly Hills             34.072 118.399   8.8( -- )  .005  .006    .17    .0   .008  .001  .000   - -
NP NSMP  5081  Malibu; Topanga Canyon Fire Station     34.084 118.599  10.1( -- )  .117  .115   3.79    .3   .195  .012  .002   - -
CE CGS   24808 Van Nuys - Burbank & Fulton             34.172 118.421  11.2( -- )  .015  .015    .32    .0   .010  .002  .001   - -
CE CGS   24866 Reseda - Vanowen & Wilbur               34.193 118.548  12.6( -- )  .021  .021    .94    .1   .026  .007  .001   - -
CE CGS   24012 North Hollywood - Hwy 101 & Vineland    34.148 118.371  12.9( -- )  .016  .016    .33    .0   .015  .001  .000   - -
CE CGS   24386 Van Nuys - 7-story Hotel                34.220 118.471  13.9( -- )  .010  .010    .25    .0   .010  .001  .000   .012
CI SCSN  SPF   Saddle Peak Fire Camp 8                 34.059 118.646  14.6( -- )  .016  .015    .77    .1   .055  .006  .000   - -
CE CGS   24013 Canoga Park - De Soto & Van Owen        34.194 118.589  14.6( -- )  .022  .021    .83    .1   .036  .008  .001   - -
CI SCSN  Q0073 Stunt Road, Calabasas Ca                34.084 118.651  14.7( -- )  .052  .052   1.98    .2   .079  .011  .001   - -
CE CGS   24805 Northridge - Parthenia & Lindley        34.229 118.529  15.8( -- )  .017  .017    .38    .0   .016  .004  .001   - -
CE CGS   24803 Woodland Hills - Victory & Fallbrook    34.186 118.624  16.1( -- )  .012  .012    .55    .1   .019  .006  .001   - -
CE CGS   24806 Canoga Park - Winnetka & Roscoe         34.222 118.571  16.4( -- )  .012  .012    .70    .1   .022  .005  .001   - -
NP NSMP  5406  Northridge; CSU Northridge, Eng. Bldg   34.241 118.529  16.5( -- )   - -   - -      -      -    - -   - -   - -   .028
CI SCSN  NOT   Northridge, Parthenia near Reseda       34.229 118.558  16.6( -- )  .009  .009    .32    .1   .017  .004  .001   - -
CI SCSN  WSS   Hidden Hills, Valley Circle Dr.         34.172 118.650  17.1( -- )  .034  .030    .98    .1   .045  .007  .000   - -
CE CGS   24947 Burbank - Burbank Blvd & Buena Vista    34.180 118.337  17.5( -- )  .011  .011    .18    .0   .005  .001  .000   - -
CE CGS   24804 West Hills - Roscoe & Fallbrook         34.219 118.628  19.0( -- )  .016  .016    .44    .1   .028  .007  .000   - -
NP NSMP  5425  Granada Hills; Porter Ranch Fire Station34.277 118.560  21.1( -- )  .008  .008    .19    .0   .631  .259  .050   - -
CI SCSN  RIN   Rinaldi                                 34.282 118.479  21.3( -- )  .009  .008    .17    .0   .008  .002  .000   - -
NP NSMP  0655  Sylmar; Jensen Filter Plant; Admin. Bldg34.311 118.497  23.6( -- )  .007  .007    .27    .0   .963  .126  .030   - -
CI SCSN  AGO   Agoura, Hwy 101 E of Kanan Rd.          34.146 118.767  26.1( -- )  .009  .009    .42    .0   .020  .002  .000   - -
CI SCSN  Q0069 Old Chimney Road, Malibu Ca             34.052 118.779  26.8( -- )  .005  .005    .15    .0   .012  .001  .000   - -
CI SCSN  PTD   Point Dume                              34.004 118.807  30.6( -- )  .013  .013    .52    .0   .026  .003  .000   - -