Map Archive
 
         
 

Archive of ShakeMaps from 2018

Archives: 2018 | 2017 | 2016 | 2015 | 2014 | 2013 | 2012 | 2011 | 2010 | 2009 | 2008 | 2007 | 2006 | 2005 | 2004 | 2003 | 2002 | 2001 | 2000 | 1999 | pre-1999 | Major Earthquakes | Earthquake Scenarios

Event ID Name/Epicenter Date Time Lat Lon Mag
37952751 13.2km (8.2mi) NNE of Thousand Palms, CA May 30, 2018 12:22:05 PM PDT 33.92 -116.32 3.8
37944431 7.9km (4.9mi) NE of Aguanga, CA May 19, 2018 12:26:51 PM PDT 33.50 -116.81 3.5
73016050 2.6km (1.6mi) ENE of Oakland, CA May 14, 2018 07:18:35 PM PDT 37.81 -122.20 3.5
38172104 22.1km (13.8mi) ESE of Ocotillo Wells, CA May 13, 2018 05:05:47 AM PDT 33.06 -115.92 3.5
37186460 22.8km (14.3mi) ESE of Ocotillo Wells, CA May 12, 2018 05:35:03 PM PDT 33.04 -115.92 3.7
38171768 22.8km (14.3mi) ESE of Ocotillo Wells, CA May 12, 2018 05:34:57 PM PDT 33.04 -115.92 3.5
38171760 22.5km (14.1mi) ESE of Ocotillo Wells, CA May 12, 2018 05:28:56 PM PDT 33.05 -115.92 3.5
73014286 3.4km (2.1mi) NW of The Geysers, CA May 9, 2018 07:59:27 PM PDT 38.80 -122.78 3.1
73014276 5.1km (3.2mi) NW of The Geysers, CA May 9, 2018 07:58:30 PM PDT 38.81 -122.80 4.2
38167848 10.9km (6.8mi) N of Cabazon, CA May 8, 2018 04:49:34 AM PDT 34.02 -116.78 4.5
73012946 90.5km (56.6mi) W of Ferndale, CA May 7, 2018 04:51:04 PM PDT 40.68 -125.33 4.5
38161632 9.7km (6.1mi) WSW of San Clemente Is. SE tip, CA May 1, 2018 04:53:03 AM PDT 32.80 -118.45 3.4
38161520 9.5km (5.9mi) WSW of San Clemente Is. SE tip, CA May 1, 2018 04:22:22 AM PDT 32.79 -118.44 3.7
37924223 15.5km (9.7mi) NNE of Borrego Springs, CA Apr 25, 2018 06:36:00 PM PDT 33.38 -116.30 3.9
37920791 12.9km (8.1mi) NNE of Thousand Palms, CA Apr 22, 2018 05:46:08 PM PDT 33.92 -116.32 3.9
73002966 7.8km (4.9mi) NNE of Round Valley, CA Apr 22, 2018 09:04:16 AM PDT 37.48 -118.55 3.6
73000196 9.0km (5.6mi) NNE of Alum Rock, CA Apr 16, 2018 09:39:26 AM PDT 37.43 -121.77 3.8
38149752 15.1km (9.4mi) NW of Grapevine, CA Apr 16, 2018 09:36:48 AM PDT 35.04 -119.04 3.8
38148312 22.3km (13.9mi) SSW of Bodfish, CA Apr 13, 2018 08:24:46 AM PDT 35.39 -118.55 3.7
72996311 3.9km (2.4mi) W of Cobb, CA Apr 7, 2018 12:37:15 AM PDT 38.83 -122.77 3.5
37908735 28.8km (18.0mi) SW of Santa Cruz Is. (E end), CA Apr 5, 2018 12:29:16 PM PDT 33.84 -119.73 5.3
37904927 7.9km (4.9mi) NE of Aguanga, CA Apr 1, 2018 07:53:54 PM PDT 33.49 -116.80 3.4
72988926 22.3km (13.9mi) WNW of Petrolia, CA Mar 22, 2018 08:09:39 PM PDT 40.43 -124.51 4.7
72988726 17.1km (10.7mi) W of Humboldt Hill, CA Mar 22, 2018 09:24:49 AM PDT 40.75 -124.39 4.6
37892055 10.3km (6.4mi) ENE of Ocotillo Wells, CA Mar 11, 2018 05:45:22 AM PDT 33.18 -116.03 3.6
72981481 22.2km (13.9mi) W of Petrolia, CA Mar 8, 2018 10:01:28 PM PST 40.29 -124.54 4.5
37889959 15.2km (9.5mi) N of Simmler, CA Mar 7, 2018 10:05:00 AM PST 35.49 -120.03 3.7
72979736 9.5km (5.9mi) E of Gilroy, CA Mar 6, 2018 04:38:16 AM PST 37.00 -121.46 3.3
72977826 12.9km (8.1mi) SSE of Tres Pinos, CA Mar 1, 2018 02:00:17 AM PST 36.68 -121.28 3.4
38116288 17.7km (11.1mi) ESE of Anza, CA Feb 26, 2018 10:44:41 AM PST 33.48 -116.50 3.7
72975536 7.7km (4.8mi) ESE of Deep Springs, CA Feb 24, 2018 01:02:19 PM PST 37.34 -117.91 3.5
72974766 1.5km (0.9mi) ENE of Danville, CA Feb 23, 2018 12:19:39 PM PST 37.83 -121.98 3.5
72974586 1.9km (1.2mi) ENE of Danville, CA Feb 23, 2018 05:28:40 AM PST 37.83 -121.98 3.3
72972316 12.2km (7.6mi) NNE of Mineral, CA Feb 19, 2018 01:52:27 PM PST 40.46 -121.53 3.4
38109080 2.8km (1.7mi) S of Mentone, CA Feb 14, 2018 05:47:35 PM PST 34.04 -117.14 3.3
38106152 1.6km (1.0mi) N of Lakeland Village, CA Feb 11, 2018 01:02:30 AM PST 33.65 -117.34 3.5
72967671 3.1km (1.9mi) SE of Chester, CA Feb 11, 2018 12:28:30 AM PST 40.29 -121.20 3.4
72964596 17.9km (11.2mi) SSE of Stratford, CA Feb 4, 2018 10:43:15 PM PST 36.04 -119.75 3.5
72963436 103.0km (64.4mi) WNW of Ferndale, CA Feb 2, 2018 07:12:46 PM PST 40.80 -125.45 4.3
38092312 12.5km (7.8mi) NE of Trabuco Canyon, CA Jan 25, 2018 02:09:56 AM PST 33.74 -117.49 4.0
72957816 5.6km (3.5mi) NNW of Aromas, CA Jan 23, 2018 10:02:33 PM PST 36.94 -121.66 3.6
72957626 12.1km (7.6mi) ESE of Pinnacles, CA Jan 23, 2018 01:00:55 PM PST 36.48 -121.03 3.4
72955520 1.4km (0.9mi) NE of The Geysers, CA Jan 17, 2018 09:55:11 PM PST 38.78 -122.74 4.2
38087400 13.3km (8.3mi) NE of Ludlow, CA Jan 14, 2018 11:56:11 AM PST 34.82 -116.07 3.7
38086512 6.3km (3.9mi) ESE of Ocotillo Wells, CA Jan 12, 2018 10:26:58 PM PST 33.11 -116.07 3.6
37848759 72.0km (45.0mi) E of Maneadero B.C., MX Jan 7, 2018 11:30:21 AM PST 31.62 -115.82 3.9
72950451 81.9km (51.2mi) W of Petrolia, CA Jan 7, 2018 11:01:00 AM PST 40.40 -125.25 4.5
37848263 12.9km (8.1mi) W of Isla Vista, CA Jan 6, 2018 05:31:11 PM PST 34.42 -120.00 3.8
72948801 2.4km (1.5mi) SE of Berkeley, CA Jan 4, 2018 02:39:37 AM PST 37.86 -122.26 4.4

Please use the comment form for questions, comments, or suggestions about the ShakeMaps.
Page maintained by the ShakeMap Working Group.
Page last generated May 31, 2018 02:29:18 PM PDT.