Peak Ground Motion Data (Distance Order) for
         Aguanga Earthquake of 03 May 2017, 08:44:55 PDT, 3.4ML
                33.4838N 116.801W, 3.3 km depth  Event Id: 37638895CI
                   CESMD Engineering Strong Motion Data Center
                   Table Last Updated: 2017-09-15 11:34:07
Network  Statn                                                         Distance   PGAv1 PGAv2   PGV   PGD   ---- Sa (g) ----- Struct
Id Name  Nmbr  Station Name                            N.Lat  W.Long  Epic Fault   (g)   (g)  (cm/s)  (cm)  .3sec  1sec  3sec Apk(g)
CI SCSN  Q0070 Belmont Ct, Aguanga, Ca                 33.505 116.809   2.4( -- )  .024  .019    .16    .0   .002  .000  .000   - -
CI SCSN  DNR   Anza, Mitchell Rd.                      33.567 116.631  18.3( -- )  .009  .009    .25    .0   .010  .001  .000   - -
CI SCSN  PGA   Pechanga                                33.491 117.064  24.4( -- )  .002  .002    .06    .0   .005  .000  .000   - -
CI SCSN  POB2  Polly Butte 2                           33.687 116.924  25.2( -- )  .009  .008    .20    .0   .007  .000  .000   - -
CI SCSN  CSH   Camp Scherman                           33.644 116.596  26.0( -- )  .003  .003    .07    .0   .002  .000  .000   - -
CI SCSN  BAC   Bachelor Mountain                       33.612 117.041  26.4( -- )  .003  .002    .03    .0   .001  .000  .000   - -
CI SCSN  DGR   Domenigoni Reservoir                    33.650 117.009  26.7( -- )  .004  .004    .05    .0   .001  .000  .000   - -
CI SCSN  IDY   Idyllwild                               33.746 116.715  30.1( -- )  .004  .004    .06    .0   .001  .000  .000   - -
CI SCSN  HMT2  Hemet 2                                 33.708 117.002  31.1( -- )  .003  .003    .05    .0   .001  .000  .000   - -
CE CGS   12266 Hemet - 1-story Library                 33.748 116.967  33.1( -- )  .010  .010    .25    .0   .008  .000  .000   .030
CI SCSN  SLR   Banning, Hwy 243, San Jacinto Mtns.     33.834 116.797  38.8( -- )  .002  .002    .03    .0   .001  .000  .000   - -
CI SCSN  MSJ   Mt. San Jacinto Campus                  33.808 116.968  39.1( -- )  .006  .006    .12    .0   .005  .000  .000   - -
CI SCSN  VLY   Valley                                  33.736 117.157  43.3( -- )  .002  .002    .03    .0   .001  .000  .000   - -
CI SCSN  CZN   Cabazon                                 33.914 116.784  47.7( -- )  .002  .002    .04    .0   .001  .000  .000   - -
CI SCSN  DEV   N. Palm Springs, Power Line & Diablo Rds33.936 116.578  54.2( -- )  .001  .001    .01    .0   .000  .000  .000   - -
CI SCSN  MGE   Mirage                                  33.818 116.369  54.6( -- )  .001  .001    .03    .0   .001  .000  .000   - -
CI SCSN  MNO   Moreno                                  33.947 117.173  61.9( -- )  .001  .001    .02    .0   .001  .000  .000   - -
CI SCSN  MSC   Mission Creek                           34.039 116.648  63.2( -- )  .001  .001    .02    .0   .001  .000  .000   - -
CI SCSN  IVY   Ivy Glen                                33.760 117.477  69.8( -- )  .001  .001    .01    .0   .000  .000  .000   - -
CI SCSN  SSS   Stringfellow Superfund Site Jurupa Mount34.031 117.455  85.7( -- )  .001  .001    .01    .0   .000  .000  .000   - -
CI SCSN  GATR  Ground To Air Transmit And Receive Compo34.553 120.502 361.8( -- )  .002  .001    .01    .0   .000  .000  .000   - -