Peak Ground Motion Data (Distance Order) for
         Indio Earthquake of 19 Jan 2026, 17:56:14 PST, 4.9MW
                33.8940N 116.1693W, 3.1 km depth  Event Id: 41162719CI
                   CESMD Engineering Strong Motion Data Center
                   Table Last Updated: 2026-01-21 15:49:14
Network  Statn                                                         Distance   PGAv1 PGAv2   PGV   PGD   ---- Sa (g) ----- Struct
Id Name  Nmbr  Station Name                            N.Lat  W.Long  Epic Fault   (g)   (g)  (cm/s)  (cm)  .3sec  1sec  3sec Apk(g)
CI SCSN  IDO   Indio Hill                              33.797 116.222  11.5( -- )  .036  .035   2.43    .2   .095  .018  .001   - -
CE CGS   12550 Palm Desert - 38th & Washington         33.774 116.303  18.2( -- )  .101  .101   7.04    .8   .229  .054  .005   - -
CI SCSN  MGE   Mirage                                  33.818 116.369  20.1( -- )  .064  .063   1.76    .3   .065  .028  .003   - -
CE CGS   12904 Indio - Monroe & Carreon                33.706 116.237  21.5( -- )  .041  .041   2.38    .3   .082  .042  .002   - -
CE CGS   12759 Indio - 1-story Hospital                33.706 116.235  21.7( -- )  .035  .035   2.26    .3   .082  .039  .003   .094
CE CGS   12952 Palm Desert - Country Club & Portola    33.758 116.374  24.0( -- )  .023  .024   1.46    .2   .043  .022  .003   - -
CE CGS   12966 Indian Wells - Hwy 111 & El Dorado      33.723 116.338  24.3( -- )  .029  .028   1.21    .1   .068  .018  .001   - -
CE CGS   12953 Rancho Mirage - Gerald Ford & Bob Hope  33.787 116.410  25.0( -- )  .018  .017   1.25    .2   .035  .026  .003   - -
CE CGS   12284 Palm Desert - 4-story Office Bldg       33.762 116.406  26.4( -- )  .018  .019    .88    .2   .039  .015  .002   .035
CE CGS   22512 Joshua Tree - Hwy 62 & Sierra           34.134 116.223  27.3( -- )  .015  .015    .75    .1   .037  .010  .001   - -
CE CGS   12951 La Quinta - Bermudas & Durango          33.671 116.301  27.3( -- )  .034  .034   1.04    .1   .073  .014  .000   - -
CI SCSN  BLA2  Black Rock Canyon Campground 2          34.069 116.390  28.2( -- )  .005  .005    .25    .0   .010  .002  .000   - -
CE CGS   12108 Cathedral City - Ramon & Desert Vista   33.815 116.461  28.2( -- )  .029  .029    .78    .2   .033  .011  .002   - -
CE CGS   12541 Thermal - 58th & Polk                   33.627 116.147  29.5( -- )  .061  .060   3.36    .4   .153  .031  .002   - -
CE CGS   12502 Palm Desert - Mesa View & Portola       33.696 116.387  29.5( -- )  .017  .017    .90    .1   .045  .018  .001   - -
CE CGS   22954 Twentynine Palms - Two Mile & Alpine    34.149 116.084  29.6( -- )  .014  .014    .45    .0   .026  .002  .000   - -
CE CGS   22170 Joshua Tree - Fire Station              34.131 116.315  29.7( -- )  .010  .010    .64    .1   .021  .005  .000   - -
CE CGS   12025 Palm Springs - Airport                  33.829 116.513  32.3( -- )  .018  .017    .53    .1   .030  .007  .002   - -
CI SCSN  PMD   Palm Desert                             33.648 116.378  33.2( -- )  .007  .007    .19    .0   .010  .002  .000   - -
CE CGS   12299 Palm Springs - 4-story Hospital         33.839 116.542  35.0( -- )  .018  .018    .66    .1   .033  .007  .001   .029
CI SCSN  TOR   Toro Canyon                             33.575 116.226  35.5( -- )   - -   - -      -      -    - -   - -   - -   - -
CI SCSN  PSD   Palm Springs Desert Museum              33.824 116.550  35.9( -- )  .010  .009    .25    .0   .012  .001  .000   - -
CI SCSN  CTW   Cottonwood Mtns                         33.677 115.872  36.5( -- )  .014  .014    .47    .1   .031  .007  .001   - -
CI SCSN  DEV   N. Palm Springs, Power Line & Diablo Rds33.936 116.578  38.0( -- )   - -   - -      -      -    - -   - -   - -   - -
CI SCSN  MCT   Marine Combat Center 29palms            34.226 116.041  38.9( -- )  .004  .004    .13    .0   .006  .001  .000   - -
CE CGS   21514 Twentynine Palms - Jade & Amboy Rd      34.166 115.904  39.1( -- )  .007  .007    .56    .2   .014  .005  .001   - -
CI SCSN  NSS2  North Shore Salton Sea 2                33.556 115.946  42.7( -- )  .012  .012    .62    .1   .021  .007  .000   - -
CI SCSN  MSC   Mission Creek                           34.039 116.648  47.0( -- )  .011  .011    .46    .0   .028  .002  .000   - -
CE CGS   11217 North Shore - Hwy 111 & Parkside Dr     33.511 115.920  48.2( -- )  .042  .042   1.65    .2   .099  .014  .001   - -
CI SCSN  GMA   Goat Mountain Astronomical Research Stat34.291 116.383  48.4( -- )  .005  .005    .27    .0   .009  .001  .000   - -
CE CGS   21513 Twentynine Palms - Zelda & Amboy Rd     34.166 115.747  49.6( -- )  .009  .009    .42    .1   .012  .006  .001   - -
CI SCSN  SLB   Salton Beach                            33.485 115.866  53.3( -- )  .003  .003    .22    .0   .009  .003  .000   - -
CI SCSN  HAY   Hayfield                                33.707 115.639  53.4( -- )  .002  .002    .08    .0   .004  .001  .000   - -
CI SCSN  JVA   Landers, Hwy 247 and Pony Rd.           34.366 116.613  66.5( -- )   - -   - -      -      -    - -   - -   - -   - -
CI SCSN  BC3   Big Chuckawalla Mtns                    33.655 115.454  71.4( -- )  .002  .002    .13    .0   .004  .001  .000   - -
CI SCSN  BOM   Bombay Beach                            33.365 115.730  71.4( -- )  .007  .007    .52    .1   .016  .006  .001   - -
CI SCSN  BOR   Borrego Springs                         33.268 116.417  72.9( -- )  .005  .004    .09    .0   .004  .001  .000   - -
CI SCSN  POB2  Polly Butte 2                           33.687 116.924  73.4( -- )  .013  .012    .46    .0   .032  .001  .000   - -
CE CGS   12102 San Jacinto - CDF Fire Station 25       33.787 116.959  73.9( -- )  .010  .010    .49    .1   .030  .006  .001   - -
CI SCSN  BBS   Beaumont, I-10 at 79                    33.921 116.981  75.0( -- )  .003  .003    .16    .0   .007  .002  .000   - -
CE CGS   12266 Hemet - 1-story Library                 33.748 116.967  75.4( -- )  .016  .016    .48    .0   .016  .004  .000   .029
CE CGS   12331 Hemet - Stetson Ave Fire Station        33.729 116.980  77.1( -- )  .016  .016    .47    .0   .024  .005  .000   - -
CI SCSN  HMT2  Hemet 2                                 33.708 117.002  79.6( -- )  .012  .011    .37    .0   .016  .001  .000   - -
CI SCSN  BBR   Big Bear - Solar Observatory (BBR)      34.262 116.921  80.5( -- )  .002  .002    .11    .0   .003  .001  .000   - -
CE CGS   12092 Radec - Sage & Cottonwood School Rds    33.482 116.911  82.3( -- )  .011  .011    .38    .0   .030  .005  .000   - -
CI SCSN  RAG   Ragtown                                 34.683 116.151  87.8( -- )  .003  .003    .10    .0   .004  .000  .000   - -
CI SCSN  MTG   Mataguay Scout Camp                     33.199 116.647  88.7( -- )  .005  .005    .16    .0   .007  .001  .000   - -
CI SCSN  SVD   Mentone, Greenspot Rd.                  34.106 117.098  88.9( -- )  .004  .004    .10    .0   .004  .000  .000   - -
CE CGS   13924 Homeland - Hwy 74 & Sultanas            33.748 117.127  89.9( -- )  .010  .010    .23    .0   .012  .001  .000   - -
CI SCSN  ERR   Kane Springs, San Felipe Wash           33.117 115.823  91.8( -- )  .006  .006    .58    .1   .014  .008  .001   - -
CE CGS   13094 Murrieta - Hwy 79 & Airport Rd          33.577 117.131  95.6( -- )  .010  .010    .42    .0   .037  .001  .000   - -
CI SCSN  PALA  Pala                                    33.389 117.032  97.4( -- )  .007  .007    .33    .0   .016  .004  .000   - -
CI SCSN  IRM   Iron Mountain Pumping Station           34.157 115.145  99.2( -- )  .003  .003    .08    .0   .004  .000  .000   - -
CE CGS   13172 Temecula - 6th & Mercedes               33.497 117.151 100.9( -- )  .021  .021    .74    .1   .044  .008  .001   - -
CI SCSN  NBS   Newberry Springs                        34.780 116.558 104.7( -- )  .002  .002    .07    .0   .004  .001  .000   - -
CI SCSN  HEC   Hector                                  34.829 116.335 105.0( -- )  .001  .001    .07    .0   .003  .001  .000   - -
CE CGS   11369 Westmorland - Fire Station              33.037 115.624 107.6( -- )  .010  .010    .63    .1   .033  .004  .000   - -
CI SCSN  CLT   Colton, Grape St. and W. Mill St        34.093 117.317 108.2( -- )  .005  .005    .18    .0   .009  .002  .000   - -
CI SCSN  LMS   Lake Mathews Shore                      33.817 117.445 118.2( -- )  .002  .002    .05    .0   .002  .000  .000   - -
CI SCSN  FON   Fontana, Arrow Hwy and Bennett Ave.     34.100 117.439 119.4( -- )  .001  .001    .06    .0   .002  .001  .000   - -
CI SCSN  LUG   Hesperia, Ranchero St & Summit Valley   34.366 117.367 122.2( -- )  .001  .001    .11    .0   .002  .001  .000   - -
CI SCSN  DPP   Dos Picos County Park                   32.999 116.942 122.3( -- )  .003  .003    .13    .0   .006  .000  .000   - -
CI SCSN  COK2  Cook Ranch 2                            32.851 115.728 122.6( -- )  .003  .003    .18    .0   .008  .003  .000   - -
CI SCSN  IMP   Imperial                                32.901 115.561 123.7( -- )  .003  .003    .22    .1   .009  .005  .000   - -
CE CGS   13186 Corona - I15/Hwy 91 Geotech Array       33.882 117.549 127.7( -- )  .004  .004    .11    .0   .006  .001  .000   - -
CI SCSN  MLS   Mira Loma, I-15 and Riverside           34.005 117.562 129.2( -- )  .002  .002    .09    .0   .004  .001  .000   - -
CI SCSN  RRX   Barstow, Main St.                       34.875 116.997 132.9( -- )  .001  .001    .12    .0   .002  .001  .001   - -
CI SCSN  LUS   Lusardi Creek County Preserve           33.014 117.163 134.1( -- )  .002  .002    .07    .0   .005  .001  .000   - -
CI SCSN  ADO   Adelanto, on Hwy 395                    34.550 117.434 137.4( -- )  .001  .001    .10    .0   .001  .001  .000   - -
CI SCSN  PDU   Upland, Euclid Ave and Foothill Blvd    34.121 117.638 137.9( -- )  .001  .001    .06    .0   .002  .001  .000   - -
CI SCSN  CHN   Chino                                   33.999 117.680 140.0( -- )  .002  .002    .09    .0   .005  .001  .000   - -
CI SCSN  BFS   Mt. Baldy Ranger Station                34.239 117.659 142.7( -- )  .001  .001    .02    .0   .001  .000  .000   - -
CI SCSN  NWH   Irvine Usd, Northwood High              33.733 117.751 147.4( -- )  .002  .002    .15    .0   .007  .001  .000   - -
CI SCSN  SRN   Serrano                                 33.829 117.789 149.9( -- )  .001  .001    .09    .0   .004  .001  .000   - -
CI SCSN  STG   Santiago                                33.664 117.769 150.2( -- )  .001  .001    .12    .0   .003  .001  .000   - -
CI SCSN  PSR   Puddingstone Reservoir                  34.092 117.807 152.8( -- )  .001  .001    .06    .0   .001  .001  .000   - -
CI SCSN  OGC   Orange (Chapman)                        33.788 117.844 155.3( -- )  .002  .002    .23    .0   .007  .003  .000   - -
CI SCSN  OLI   Olinda                                  33.945 117.924 162.2( -- )  .001  .001    .13    .0   .004  .002  .000   - -
CI SCSN  WLT   Hacieinda Heights                       34.009 117.951 165.1( -- )  .002  .002    .18    .0   .005  .003  .000   - -
CI SCSN  LLS   Fountain Valley, I-5 at Santa Ana River 33.684 117.943 165.7( -- )  .002  .002    .12    .0   .006  .002  .000   - -
CI SCSN  HYS   Haystack Butte                          34.865 117.570 167.9( -- )   - -   - -      -      -    - -   - -   - -   - -
CI SCSN  RIO   Rio Hondo                               34.105 117.980 168.8( -- )  .001  .001    .08    .0   .002  .001  .000   - -
CI SCSN  NEE2  Needles Airport                         34.768 114.619 172.7( -- )  .002  .002    .06    .0   .003  .001  .000   - -
CI SCSN  TUQ   Turquiose Mountain                      35.436 115.924 172.8( -- )  .001  .001    .03    .0   .001  .000  .000   - -
CI SCSN  CRF   Cerritos Fire                           33.874 118.039 172.8( -- )  .001  .001    .12    .0   .004  .002  .000   - -
CI SCSN  JNH2  Juniper Hills 2                         34.449 117.955 175.7( -- )  .001  .001    .03    .0   .001  .000  .000   - -
CI SCSN  RUS   S San Gabriel, Whittier Narrows Golf C. 34.051 118.081 177.4( -- )  .002  .002    .09    .0   .003  .001  .000   - -
CI SCSN  LBW1  Los Alimitos, I - 405 near Katella      33.798 118.088 177.7( -- )  .004  .004    .28    .0   .013  .002  .000   - -
CI SCSN  LGB   Laguna Bell                             33.975 118.149 183.1( -- )  .001  .001    .08    .0   .002  .001  .000   - -
CI SCSN  LTP   Paramount, I-710 and Hwy 91             33.881 118.176 185.5( -- )  .002  .002    .12    .0   .004  .001  .000   - -
CI SCSN  STS   State Street                            33.790 118.199 188.1( -- )  .001  .001    .10    .0   .002  .001  .000   - -
CI SCSN  VCS   Vincent Substation                      34.484 118.118 191.1( -- )   - -   - -      -      -    - -   - -   - -   - -
CI SCSN  CJV2  Casa Juvan 2                            34.530 118.144 195.2( -- )   - -   - -      -      -    - -   - -   - -   - -
CI SCSN  LAF   La Fresa                                33.869 118.331 199.9( -- )  .001  .001    .08    .0   .002  .001  .000   - -
CI SCSN  HLL   North Hollywood                         34.176 118.360 204.6( -- )  .001  .000    .06    .0   .001  .001  .000   - -