Peak Ground Motion Data (Distance Order) for
         Magas Arriba Earthquake of 07 Aug 2020, 23:27:00 AST, 4.8ML
                17.9950N 66.7606W, 12.0 km depth  Event Id: 2020220000
                   CESMD Engineering Strong Motion Data Center
                   Table Last Updated: 2020-08-21 10:41:31
Network  Statn                                                         Distance   PGAv1 PGAv2   PGV   PGD   ---- Sa (g) ----- Struct
Id Name  Nmbr  Station Name                            N.Lat  W.Long  Epic Fault   (g)   (g)  (cm/s)  (cm)  .3sec  1sec  3sec Apk(g)
GS USGSN PR02  PR02  Guayanilla                        18.013 66.770    2.2( -- )  .058  .058   2.66    .2   .000  .000  .000   - -
PR UPRM  GYN1  PR:Guayanilla; E. B.                    18.020 66.792    4.3( -- )  .041  .041   1.63    .2   .000  .000  .000   - -
GS USGSN PR06  PR06  Penuelas                          18.056 66.725    7.7( -- )  .053  .053   1.31    .1   .000  .000  .000   - -
GS USGSN PR04  PR04  Ponce                             17.978 66.671    9.7( -- )  .227  .226   8.32    .3   .000  .000  .000   - -
PR UPRM  YAC2  Yauco Fire Station                      18.023 66.857   10.7( -- )  .051  .051   1.96    .2   .000  .000  .000   - -
GS USGSN PR05  PR05  Yauco                             18.047 66.861   12.0( -- )  .056  .056   2.52    .2   .000  .000  .000   - -
PR UPRM  GNC1  Guanica OMME                            17.972 66.909   15.9( -- )  .048  .048   2.71    .1   .000  .000  .000   - -
PR UPRM  PN13  UPR Ponce Station                       17.993 66.607   16.3( -- )  .023  .023   1.68    .3   .000  .000  .000   - -
GS USGSN PR03  PR03  Alturas Sabaneras                 18.067 66.938   20.4( -- )  .030  .030   1.10    .1   .000  .000  .000   - -
PR UPRM  CELP  CELP                                    18.075 66.579   21.1( -- )  .041  .040   1.00    .1   .000  .000  .000   - -
PR UPRM  UTD2  UPR Utuado Station                      18.255 66.722   29.0( -- )  .066  .065   2.25    .1   .000  .000  .000   - -
PR UPRM  MLPR  PRSN                                    17.969 67.044   30.2( -- )  .013  .013    .37    .0   .000  .000  .000   - -
PR UPRM  SNG1  San German Fire Station                 18.093 67.031   30.6( -- )  .019  .019    .52    .0   .000  .000  .000   - -
PR UPRM  MRC1  Maricao Fire Station                    18.185 66.982   31.4( -- )  .052  .052   1.90    .1   .000  .000  .000   - -
PR UPRM  LJS1  Lajas OMME                              18.045 67.060   32.2( -- )  .009  .009    .34    .0   .000  .000  .000   - -
GS USGSN PR01  PR01  Lajas                             18.035 67.068   32.8( -- )  .022  .022    .81    .0   .000  .000  .000   - -
PR UPRM  CRPR  Cabo Rojo                               18.006 67.110   37.0( -- )  .015  .015    .37    .0   .000  .000  .000   - -
PR UPRM  COM1  Coamo Fire Station                      18.077 66.368   42.5( -- )  .004  .004    .14    .0   .000  .000  .000   - -
PR UPRM  SNS1  PR:San Sebastian; E. B.                 18.336 66.995   45.2( -- )  .010  .010    .37    .0   .000  .000  .000   - -
PR UPRM  MY10  UPR Mayaguez Station                    18.215 67.139   46.8( -- )  .007  .007    .17    .0   .000  .000  .000   - -
PR UPRM  PRSN  PRSN                                    18.217 67.145   47.5( -- )  .029  .029   1.34    .1   .000  .000  .000   - -
PR UPRM  B03L  El Castillo Building                    18.221 67.156   48.8( -- )  .016  .016    .60    .1   .000  .000  .000   - -
PR UPRM  CLS1  Ciales Fire Station                     18.342 66.468   49.3( -- )  .037  .037    .95    .0   .000  .000  .000   - -
PR UPRM  ECPR  Estacion Experimental Corozal           18.319 66.363   55.3( -- )  .023  .023    .76    .0   .000  .000  .000   - -
PR UPRM  VGB1  Vega Baja OMME                          18.446 66.390   63.4( -- )  .005  .005    .26    .0   .000  .000  .000   - -
PR UPRM  AGPR  Aguadilla                               18.467 67.111   64.1( -- )  .003  .003    .13    .0   .000  .000  .000   - -
IU GSN   SJG   San Juan  Puerto Rico                   18.109 66.150   65.9( -- )  .006  .006    .17    .0   .000  .000  .000   - -
PR UPRM  AG02  PR:Aguadilla - UPR Campus               18.498 67.138   68.5( -- )  .002  .002    .07    .0   .000  .000  .000   - -
PR UPRM  IGPR  IGPR                                    17.965 66.107   69.3( -- )  .006  .006    .21    .0   .000  .000  .000   - -
PR UPRM  BY02  PR:Bayamon - OMME                       18.395 66.153   78.0( -- )  .004  .004    .27    .0   .000  .000  .000   - -
PR UPRM  PDPR  PDPR                                    18.018 66.022   78.2( -- )  .003  .003    .12    .0   .000  .000  .000   - -
PR UPRM  CG01  Caguas OMME                             18.216 66.036   80.5( -- )  .004  .004    .12    .0   .000  .000  .000   - -
NP NSMP  3096  PR:San Juan;VAMC  Bld 10                18.389 66.079   84.3( -- )   - -   - -    .00    .0   .000  .000  .000   .007
NP NSMP  3095  PR San Juan - VAMC, New Patient Bldg    18.390 66.079   84.3( -- )   - -   - -    .00    .0   .000  .000  .000   .010
PR UPRM  SJ07  UPR San Juan Medical                    18.398 66.073   85.3( -- )  .005  .005    .18    .0   .000  .000  .000   - -
PR UPRM  CR02  Carolina Airport                        18.438 65.998   94.4( -- )  .003  .003    .11    .0   .000  .000  .000   - -
PR UPRM  HUMP  HUMP                                    18.142 65.849   97.9( -- )  .003  .003    .11    .0   .000  .000  .000   - -