# Earthquake 11129834: 7/1/2012 03:33:47 GMT, M=3.6, Lat: 32.1610, Lon: -115.3000, Depth: 2.3km, Bias: mmi=0.00 pga=0.39 pgv=0.50 
# Columns: Station Code, latitude, longitude, regression dist (km), intensity, network code, Channel 1 Code, PGV (cm/sec), PGA (%g), PSA 0.3 sec (%g), PSA 1.0 sec (%g), PSA 3.0 sec (%g), Channel 2 Code, PGV (cm/sec), PGA (%g), PSA 0.3 sec (%g), PSA 1.0 sec (%g), PSA 3.0 sec (%g), Channel 3 Code, PGV (cm/sec), PGA (%g), PSA 0.3 sec (%g), PSA 1.0 sec (%g), PSA 3.0 sec (%g)

AZ.BZN, 33.4915, -116.6670, 195.5, 1.0, AZ, --.HHE, 0.0008, 0.0017, --, --, --, --.HHN, 0.0007, 0.0016, --, --, --, --.HHZ, 0.0006, 0.0015, --, --, --
AZ.CPE, 32.8889, -117.1051, 187.6, 1.0, AZ, --.HHE, 0.0027, 0.0079, --, --, --, --.HHN, 0.0023, 0.0066, --, --, --, --.HHZ, 0.0016, 0.0037, --, --, --
AZ.CRY, 33.5654, -116.7373, 205.9, 1.0, AZ, --.HHE, 0.0005, 0.0015, --, --, --, --.HHN, 0.0003, 0.0007, --, --, --, --.HHZ, 0.0002, 0.0006, --, --, --
AZ.FRD, 33.4947, -116.6022, 191.8, 1.0, AZ, --.HHE, 0.0003, 0.0006, --, --, --, --.HHN, 0.0003, 0.0006, --, --, --, --.HHZ, 0.0002, 0.0003, --, --, --
AZ.HWB, 33.0262, -116.9596, 182.8, 1.0, AZ, --.HHE, 0.0004, 0.0015, --, --, --, --.HHN, 0.0006, 0.0016, --, --, --, --.HHZ, 0.0004, 0.0014, --, --, --
AZ.KNW, 33.7141, -116.7119, 217.2, 1.0, AZ, --.HHE, 0.0002, 0.0012, --, --, --, --.HHN, 0.0002, 0.0011, --, --, --, --.HHZ, 0.0002, 0.0019, --, --, --
AZ.LVA2, 33.3516, -116.5615, 177.3, 1.0, AZ, --.HHE, 0.0009, 0.0016, --, --, --, --.HHN, 0.0007, 0.0019, --, --, --, --.HHZ, 0.0005, 0.0010, --, --, --
AZ.MONP2, 32.8920, -116.4223, 133.0, 1.0, AZ, --.HHE, 0.0012, 0.0028, --, --, --, --.HHN, 0.0015, 0.0024, --, --, --, --.HHZ, 0.0006, 0.0021, --, --, --
AZ.MTRP, 32.8203, -117.0567, 180.3, 1.0, AZ, --.HNZ, 0.0048, 0.0033, --, --, --, --.HNN, 0.0050, 0.0045, --, --, --, --.HNE, 0.0060, 0.0026, --, --, --
AZ.PFO, 33.6117, -116.4594, 194.3, 1.0, AZ, --.HHE, 0.0002, 0.0004, --, --, --, --.HHN, 0.0001, 0.0004, --, --, --, --.HHZ, 0.0001, 0.0004, --, --, --
AZ.RDM, 33.6300, -116.8478, 218.1, 1.0, AZ, --.HHE, 0.0008, 0.0020, --, --, --, --.HHN, 0.0007, 0.0014, --, --, --, --.HHZ, 0.0003, 0.0009, --, --, --
AZ.SMER, 33.4577, -117.1708, 226.6, 1.0, AZ, --.HHE, 0.0004, 0.0012, --, --, --, --.HHN, 0.0003, 0.0008, --, --, --, --.HHZ, 0.0003, 0.0006, --, --, --
AZ.SND, 33.5519, -116.6129, 197.4, 1.0, AZ, --.HHE, 0.0010, 0.0023, --, --, --, --.HHN, 0.0009, 0.0028, --, --, --, --.HHZ, 0.0005, 0.0010, --, --, --
AZ.SOL, 32.8410, -117.2480, 197.7, 1.0, AZ, --.HHE, 0.0026, 0.0052, --, --, --, --.HHN, 0.0028, 0.0040, --, --, --, --.HHZ, 0.0013, 0.0076, --, --, --
AZ.TRO, 33.5234, -116.4257, 184.4, 1.0, AZ, --.HHE, 0.0005, 0.0012, --, --, --, --.HHN, 0.0005, 0.0012, --, --, --, --.HHZ, 0.0002, 0.0005, --, --, --
AZ.WMC, 33.5736, -116.6747, 202.9, 1.0, AZ, --.HHE, 0.0007, 0.0016, --, --, --, --.HHN, 0.0011, 0.0024, --, --, --, --.HHZ, 0.0005, 0.0012, --, --, --
CI.BAC, 33.6122, -117.0406, 229.0, 1.0, CI, --.HNZ, -1, 0.0016, --, --, --, --.HNN, -1, 0.0012, --, --, --, --.HNE, -1, 0.0027, --, --, --
CI.BAR, 32.6801, -116.6722, 141.1, 1.0, CI, --.HHE, 0.0024, 0.0080, --, --, --, --.HHN, 0.0038, 0.0125, --, --, --, --.HHZ, 0.0027, 0.0084, --, --, --
CI.BBR, 34.2623, -116.9207, 278.1, 1.0, CI, --.HHE, 0.0005, -1, --, --, --, --.HHN, 0.0004, -1, --, --, --, --.HHZ, 0.0003, -1, --, --, --
CI.BBS, 33.9214, -116.9806, 250.7, 1.0, CI, --.HHE, 0.0007, -1, --, --, --, --.HHN, 0.0009, -1, --, --, --, --.HHZ, 0.0007, -1, --, --, --
CI.BC3, 33.6551, -115.4537, 166.8, 1.0, CI, --.HHE, 0.0003, 0.0010, --, --, --, --.HHN, 0.0004, 0.0007, --, --, --, --.HHZ, 0.0003, 0.0011, --, --, --
CI.BEL, 34.0006, -115.9982, 214.6, 1.0, CI, --.HHE, 0.0002, 0.0003, --, --, --, --.HHN, 0.0001, 0.0003, --, --, --, --.HHZ, 0.0001, 0.0002, --, --, --
CI.BLA2, 34.0693, -116.3899, 235.2, 1.0, CI, --.HHE, 0.0004, 0.0018, --, --, --, --.HHN, 0.0002, 0.0013, --, --, --, --.HHZ, 0.0003, 0.0029, --, --, --
CI.BLY, 33.7503, -114.5238, 191.0, 1.0, CI, --.HHE, 0.0004, 0.0010, --, --, --, --.HHN, 0.0003, 0.0008, --, --, --, --.HHZ, 0.0002, 0.0011, --, --, --
CI.BOM, 33.3646, -115.7296, 139.7, 1.0, CI, --.HHE, 0.0022, 0.0016, --, --, --, --.HHN, 0.0020, 0.0023, --, --, --, --.HHZ, 0.0008, 0.0011, --, --, --
CI.BOR, 33.2682, -116.4172, 161.5, 1.0, CI, --.HHE, 0.0005, 0.0027, --, --, --, --.HHN, 0.0005, 0.0022, --, --, --, --.HHZ, 0.0005, 0.0019, --, --, --
CI.BTC, 33.0121, -115.2199, 94.9, 1.0, CI, --.HHE, 0.0067, 0.0079, --, --, --, --.HHN, 0.0050, 0.0107, --, --, --, --.HHZ, 0.0029, 0.0142, --, --, --
CI.CFS, 34.1054, -117.2829, 284.3, 1.0, CI, 00.HNE, -1, -1, --, --, --, 00.HNN, -1, -1, --, --, --, 00.HNZ, -1, -1, --, --, --
CI.CFT, 34.0355, -117.1124, 268.2, 1.0, CI, --.HNZ, 0.0016, 0.0013, --, --, --, --.HNN, 0.0009, 0.0013, --, --, --, --.HNE, 0.0015, 0.0009, --, --, --
CI.CHN, 33.9988, -117.6804, 301.6, 1.0, CI, --.HHE, 0.0014, -1, --, --, --, --.HHN, 0.0013, -1, --, --, --, --.HHZ, 0.0017, -1, --, --, --
CI.CJM, 34.2712, -117.4245, 306.8, 1.0, CI, --.HHE, 0.0004, -1, --, --, --, --.HHN, 0.0003, -1, --, --, --, --.HHZ, 0.0002, -1, --, --, --
CI.CLT, 34.0928, -117.3169, 285.3, 1.0, CI, --.HHE, 0.0022, -1, --, --, --, --.HHN, 0.0024, -1, --, --, --, --.HHZ, 0.0033, -1, --, --, --
CI.CRN, 33.8757, -117.5611, 284.2, 1.0, CI, --.HNZ, -1, -1, --, --, --, --.HNN, -1, -1, --, --, --, --.HNE, -1, -1, --, --, --
CI.CTC, 33.6552, -115.9901, 178.2, 1.0, CI, --.HHE, 0.0012, 0.0036, --, --, --, --.HHN, 0.0007, 0.0029, --, --, --, --.HHZ, 0.0007, 0.0070, --, --, --
CI.DAN, 34.6375, -115.3812, 275.5, 1.0, CI, --.HHE, 0.0003, 0.0009, --, --, --, --.HHN, 0.0003, 0.0006, --, --, --, --.HHZ, 0.0002, 0.0013, --, --, --
CI.DEV, 33.9360, -116.5779, 230.5, 1.0, CI, --.HHE, 0.0014, -1, --, --, --, --.HHN, 0.0012, -1, --, --, --, --.HHZ, 0.0012, -1, --, --, --
CI.DGR, 33.6500, -117.0095, 230.0, 1.0, CI, --.HHE, 0.0005, -1, --, --, --, --.HHN, 0.0005, -1, --, --, --, --.HHZ, 0.0003, -1, --, --, --
CI.DNR, 33.5667, -116.6306, 199.7, 1.0, CI, --.HHE, 0.0010, 0.0030, --, --, --, --.HHN, 0.0016, 0.0043, --, --, --, --.HHZ, 0.0012, 0.0025, --, --, --
CI.DPP, 32.9986, -116.9415, 179.8, 1.0, CI, --.HHE, 0.0017, 0.0042, --, --, --, --.HHN, 0.0011, 0.0046, --, --, --, --.HHZ, 0.0012, 0.0051, --, --, --
CI.DRE, 32.8053, -115.4468, 73.0, 1.0, CI, --.HHE, 0.0160, 0.0613, --, --, --, --.HHN, 0.0132, 0.0517, --, --, --, --.HHZ, 0.0188, 0.0874, --, --, --
CI.EML, 32.8908, -116.8457, 166.1, 1.0, CI, --.HHE, 0.0011, 0.0041, --, --, --, --.HHN, 0.0012, 0.0049, --, --, --, --.HHZ, 0.0009, 0.0024, --, --, --
CI.ERR, 33.1168, -115.8227, 117.0, 1.0, CI, --.HHE, 0.0058, 0.0105, --, --, --, --.HHN, 0.0035, 0.0076, --, --, --, --.HHZ, 0.0026, 0.0073, --, --, --
CI.FHO, 34.0936, -116.9359, 263.4, 1.0, CI, --.HHE, 0.0006, -1, --, --, --, --.HHN, 0.0005, -1, --, --, --, --.HHZ, 0.0007, -1, --, --, --
CI.FON, 34.0996, -117.4388, 293.5, 1.0, CI, --.HNZ, -1, -1, --, --, --, --.HNN, -1, -1, --, --, --, --.HNE, -1, -1, --, --, --
CI.FUL, 33.8717, -117.9225, 309.8, 1.0, CI, --.HNZ, -1, -1, --, --, --, --.HNN, -1, -1, --, --, --, --.HNE, -1, -1, --, --, --
CI.GLA, 33.0515, -114.8271, 108.5, 1.0, CI, --.HHE, 0.0028, 0.0059, --, --, --, --.HHN, 0.0016, 0.0039, --, --, --, --.HHZ, 0.0010, 0.0026, --, --, --
CI.GMR, 34.7846, -115.6599, 293.6, 1.0, CI, --.HHE, 0.0001, 0.0001, --, --, --, --.HHN, 0.0001, 0.0001, --, --, --, --.HHZ, 0.0001, 0.0001, --, --, --
CI.GOR, 33.1537, -117.2292, 211.7, 1.0, CI, --.HHE, 0.0009, 0.0027, --, --, --, --.HHN, 0.0006, 0.0018, --, --, --, --.HHZ, 0.0005, 0.0014, --, --, --
CI.HLN, 34.1213, -117.2190, 281.8, 1.0, CI, --.HNZ, -1, -1, --, --, --, --.HNN, -1, -1, --, --, --, --.HNE, -1, -1, --, --, --
CI.IDO, 33.7968, -116.2215, 201.2, 1.0, CI, --.HHE, 0.0007, 0.0066, --, --, --, --.HHN, 0.0006, 0.0047, --, --, --, --.HHZ, 0.0007, 0.0115, --, --, --
CI.IDQ, 33.7679, -116.2390, 199.0, 1.0, CI, --.HNZ, 0.0022, 0.0033, --, --, --, --.HNN, 0.0014, 0.0021, --, --, --, --.HNE, 0.0021, 0.0022, --, --, --
CI.IKP, 32.6501, -116.1095, 93.5, 1.0, CI, --.HHE, 0.0022, 0.0060, --, --, --, --.HHN, 0.0020, 0.0057, --, --, --, --.HHZ, 0.0014, 0.0062, --, --, --
CI.IPT, 34.1970, -117.2850, 292.2, 1.0, CI, --.HHE, 0.0007, 0.0009, --, --, --, --.HHN, 0.0003, 0.0006, --, --, --, --.HHZ, 0.0003, 0.0004, --, --, --
CI.IRM, 34.1574, -115.1451, 222.5, 1.0, CI, --.HHE, 0.0003, 0.0003, --, --, --, --.HHN, 0.0002, 0.0003, --, --, --, --.HHZ, 0.0002, 0.0003, --, --, --
CI.JEM, 33.0810, -116.5975, 158.8, 1.0, CI, --.HHE, 0.0018, 0.0057, --, --, --, --.HHN, 0.0018, 0.0064, --, --, --, --.HHZ, 0.0011, 0.0042, --, --, --
CI.JVA, 34.3662, -116.6127, 273.9, 1.0, CI, --.HHE, 0.0003, -1, --, --, --, --.HHN, 0.0003, -1, --, --, --, --.HHZ, 0.0006, -1, --, --, --
CI.KML, 33.5974, -117.8791, 289.0, 1.0, CI, --.HNZ, -1, -1, --, --, --, --.HNN, -1, -1, --, --, --, --.HNE, -1, -1, --, --, --
CI.LLS, 33.6845, -117.9430, 299.2, 1.0, CI, --.HHE, -1, -1, --, --, --, --.HHN, -1, -1, --, --, --, --.HHZ, -1, -1, --, --, --
CI.MCT, 34.2264, -116.0407, 239.8, 1.0, CI, --.HHE, 0.0002, 0.0002, --, --, --, --.HHN, 0.0001, 0.0001, --, --, --, --.HHZ, 0.0001, 0.0001, --, --, --
CI.MGE, 33.8184, -116.3687, 209.5, 1.0, CI, --.HHE, 0.0013, 0.0024, --, --, --, --.HHN, 0.0010, 0.0036, --, --, --, --.HHZ, 0.0006, 0.0047, --, --, --
CI.MLS, 34.0046, -117.5616, 294.0, 1.0, CI, --.HHE, 0.0012, -1, --, --, --, --.HHN, 0.0015, -1, --, --, --, --.HHZ, 0.0013, -1, --, --, --
CI.MSC, 34.0385, -116.6479, 243.6, 1.0, CI, --.HHE, 0.0023, -1, --, --, --, --.HHN, 0.0025, -1, --, --, --, --.HHZ, 0.0015, -1, --, --, --
CI.MSJ, 33.8080, -116.9679, 240.3, 1.0, CI, --.HHE, 0.0032, -1, --, --, --, --.HHN, 0.0036, -1, --, --, --, --.HHZ, 0.0008, -1, --, --, --
CI.MUR, 33.6000, -117.1954, 238.6, 1.0, CI, --.HHE, 0.0008, -1, --, --, --, --.HHN, 0.0015, -1, --, --, --, --.HHZ, 0.0006, -1, --, --, --
CI.NEE2, 34.7676, -114.6188, 296.6, 1.0, CI, --.HHE, 0.0004, 0.0004, --, --, --, --.HHN, 0.0002, 0.0003, --, --, --, --.HHZ, 0.0001, 0.0002, --, --, --
CI.NSS2, 33.5555, -115.9459, 166.4, 1.0, CI, --.HHE, 0.0013, 0.0056, --, --, --, --.HHN, 0.0011, 0.0047, --, --, --, --.HHZ, 0.0008, 0.0039, --, --, --
CI.OGC, 33.7882, -117.8440, 298.4, 1.0, CI, --.HNZ, -1, -1, --, --, --, --.HNN, -1, -1, --, --, --, --.HNE, -1, -1, --, --, --
CI.OLP, 32.6078, -116.9304, 161.0, 1.0, CI, --.HHE, 0.0029, 0.0097, --, --, --, --.HHN, 0.0029, 0.0102, --, --, --, --.HHZ, 0.0019, 0.0074, --, --, --
CI.PDM, 34.3034, -114.1415, 261.4, 1.0, CI, --.HHE, 0.0002, 0.0008, --, --, --, --.HHN, 0.0002, 0.0008, --, --, --, --.HHZ, 0.0001, 0.0006, --, --, --
CI.PDU, 34.1207, -117.6381, 308.0, 1.0, CI, --.HHE, 0.0006, -1, --, --, --, --.HHN, 0.0007, -1, --, --, --, --.HHZ, 0.0004, -1, --, --, --
CI.PER, 33.8616, -117.2053, 259.5, 1.0, CI, --.HHE, 0.0004, 0.0013, --, --, --, --.HHN, 0.0002, 0.0014, --, --, --, --.HHZ, 0.0002, 0.0013, --, --, --
CI.PLM, 33.3536, -116.8627, 197.3, 1.0, CI, --.HHE, 0.0010, 0.0018, --, --, --, --.HHN, 0.0010, 0.0022, --, --, --, --.HHZ, 0.0006, 0.0011, --, --, --
CI.PLS, 33.7953, -117.6091, 281.8, 1.0, CI, --.HHE, 0.0005, 0.0009, --, --, --, --.HHN, 0.0006, 0.0011, --, --, --, --.HHZ, 0.0003, 0.0007, --, --, --
CI.PMD, 33.6478, -116.3777, 193.5, 1.0, CI, --.HHE, 0.0003, 0.0007, --, --, --, --.HHN, 0.0002, 0.0005, --, --, --, --.HHZ, 0.0003, 0.0006, --, --, --
CI.PSD, 33.8239, -116.5503, 218.6, 1.0, CI, --.HHE, 0.0008, -1, --, --, --, --.HHN, 0.0009, -1, --, --, --, --.HHZ, 0.0007, -1, --, --, --
CI.Q0004, 32.7332, -117.1330, 183.4, 1.0, CI, 01.HNN, 0.0030, 0.0047, --, --, --, 01.HNE, 0.0034, 0.0048, --, --, --, 01.HNZ, 0.0027, 0.0040, --, --, --
CI.Q0005, 33.5279, -117.7681, 276.1, 1.0, CI, 01.HNN, 0.0036, -1, --, --, --, 01.HNE, 0.0030, -1, --, --, --, 01.HNZ, 0.0025, -1, --, --, --
CI.Q0006, 33.1337, -117.1108, 201.1, 1.0, CI, 01.HNN, 0.0025, -1, --, --, --
CI.Q0007, 33.0365, -116.8593, 175.5, 1.0, CI, 01.HNN, 0.0044, 0.0056, --, --, --, 01.HNE, 0.0030, 0.0064, --, --, --, 01.HNZ, 0.0044, 0.0098, --, --, --
CI.Q0008, 33.3849, -117.2467, 227.3, 1.0, CI, 01.HNN, -1, -1, --, --, --, 01.HNE, -1, -1, --, --, --, 01.HNZ, -1, -1, --, --, --
CI.Q0009, 33.6046, -117.7048, 276.0, 1.0, CI, 01.HNN, -1, -1, --, --, --
CI.Q0010, 33.4456, -117.6383, 261.1, 1.0, CI, 01.HNN, 0.0029, -1, --, --, --, 01.HNE, 0.0039, -1, --, --, --, 01.HNZ, 0.0032, -1, --, --, --
CI.Q0012, 33.4597, -117.0981, 221.6, 1.0, CI, 01.HNN, 0.0039, -1, --, --, --, 01.HNE, 0.0035, -1, --, --, --, 01.HNZ, 0.0035, -1, --, --, --
CI.Q0016, 33.8432, -117.5650, 282.1, 1.0, CI, 01.HNE, 0.0025, -1, --, --, --
CI.Q0017, 32.5730, -117.1168, 176.7, 1.0, CI, 01.HNN, 0.0034, 0.0075, --, --, --, 01.HNE, 0.0031, 0.0083, --, --, --, 01.HNZ, 0.0028, 0.0123, --, --, --
CI.Q0018, 33.6962, -117.9528, 300.7, 1.0, CI, 01.HNN, 0.0026, -1, --, --, --, 01.HNE, 0.0034, -1, --, --, --, 01.HNZ, 0.0046, -1, --, --, --
CI.Q0020, 33.9602, -116.9533, 252.5, 1.0, CI, 01.HNN, 0.0024, -1, --, --, --, 01.HNE, 0.0023, -1, --, --, --, 01.HNZ, 0.0031, -1, --, --, --
CI.Q0022, 33.7702, -117.5012, 272.4, 1.0, CI, 01.HNN, 0.0036, -1, --, --, --
CI.Q0023, 33.9548, -117.5761, 291.2, 1.0, CI, 01.HNN, 0.0022, -1, --, --, --, 01.HNE, 0.0026, -1, --, --, --, 01.HNZ, 0.0039, -1, --, --, --
CI.Q0026, 33.6431, -117.5694, 268.4, 1.0, CI, 01.HNN, 0.0035, -1, --, --, --, 01.HNE, 0.0026, -1, --, --, --, 01.HNZ, 0.0027, -1, --, --, --
CI.Q0027, 32.7662, -115.6211, 73.7, 1.0, CI, 01.HNN, 0.0175, 0.0706, --, --, --, 01.HNE, 0.0227, 0.0550, --, --, --, 01.HNZ, 0.0126, 0.1272, --, --, --
CI.Q0029, 33.7265, -117.7479, 287.2, 1.0, CI, 01.HNE, 0.0026, -1, --, --, --, 01.HNZ, 0.0027, -1, --, --, --
CI.Q0030, 33.9798, -117.7539, 305.2, 1.0, CI, 01.HNN, 0.0028, -1, --, --, --, 01.HNE, 0.0026, -1, --, --, --, 01.HNZ, 0.0035, -1, --, --, --
CI.Q0034, 33.6902, -117.6552, 277.9, 1.0, CI, 01.HNN, 0.0025, -1, --, --, --, 01.HNE, 0.0036, -1, --, --, --, 01.HNZ, 0.0034, -1, --, --, --
CI.Q0037, 33.0302, -117.0913, 193.7, 1.0, CI, 01.HNN, 0.0027, 0.0055, --, --, --, 01.HNE, 0.0028, 0.0043, --, --, --
CI.Q0038, 33.7306, -117.4276, 264.3, 1.0, CI, 01.HNE, 0.0032, -1, --, --, --, 01.HNZ, 0.0027, -1, --, --, --
CI.Q0039, 32.6869, -117.1761, 185.5, 1.0, CI, 01.HNN, 0.0029, 0.0060, --, --, --, 01.HNE, 0.0035, 0.0059, --, --, --, 01.HNZ, 0.0035, 0.0110, --, --, --
CI.Q0040, 33.5323, -117.0083, 220.7, 1.0, CI, 01.HNE, 0.0033, -1, --, --, --, 01.HNZ, 0.0039, -1, --, --, --
CI.Q0041, 34.1720, -117.4276, 298.7, 1.0, CI, 01.HNN, -1, -1, --, --, --, 01.HNE, -1, -1, --, --, --, 01.HNZ, -1, -1, --, --, --
CI.Q0042, 33.9260, -117.6582, 294.7, 2.4, CI, 01.HNN, -1, -1, --, --, --, 01.HNE, -1, -1, --, --, --, 01.HNZ, -1, -1, --, --, --
CI.QSD01, 32.9172, -117.0303, 182.7, 1.0, CI, 01.HNN, 0.0039, 0.0081, --, --, --, 01.HNE, 0.0035, 0.0073, --, --, --
CI.QSD04, 33.2573, -116.3481, 156.4, 1.0, CI, 01.HNN, 0.0033, 0.0100, --, --, --, 01.HNE, 0.0034, 0.0155, --, --, --
CI.QSD05, 32.6797, -116.9854, 168.4, 1.0, CI, 01.HNN, 0.0063, -1, --, --, --, 01.HNE, 0.0047, -1, --, --, --
CI.QSD06, 33.1334, -117.3335, 218.9, 1.0, CI, 01.HNN, 0.0023, -1, --, --, --
CI.RSS, 33.9733, -117.3267, 276.2, 1.0, CI, --.HHE, 0.0013, -1, --, --, --, --.HHN, 0.0011, -1, --, --, --, --.HHZ, 0.0015, -1, --, --, --
CI.RVR, 33.9935, -117.3755, 280.9, 1.0, CI, --.HHE, 0.0003, -1, --, --, --, --.HHN, 0.0004, -1, --, --, --, --.HHZ, 0.0004, -1, --, --, --
CI.RXH, 33.1831, -115.6226, 117.6, 1.0, CI, --.HHE, 0.0021, 0.0039, --, --, --, --.HHN, 0.0022, 0.0024, --, --, --, --.HHZ, 0.0013, 0.0028, --, --, --
CI.SAL, 33.2801, -115.9858, 140.0, 1.0, CI, --.HHE, 0.0038, 0.0137, --, --, --, --.HHN, 0.0043, 0.0230, --, --, --, --.HHZ, 0.0018, 0.0128, --, --, --
CI.SAN, 33.7043, -117.8858, 296.1, 1.0, CI, --.HNZ, -1, -1, --, --, --, --.HNN, -1, -1, --, --, --, --.HNE, -1, -1, --, --, --
CI.SBPX, 34.2324, -117.2348, 292.3, 1.0, CI, --.HHE, 0.0003, -1, --, --, --, --.HHN, 0.0004, -1, --, --, --, --.HHZ, 0.0004, -1, --, --, --
CI.SDD, 33.5526, -117.6617, 269.4, 1.0, CI, --.HHE, 0.0016, 0.0017, --, --, --, --.HHN, 0.0019, 0.0014, --, --, --, --.HHZ, 0.0007, 0.0011, --, --, --
CI.SDG, 32.7840, -117.1381, 185.8, 1.0, CI, --.HHE, 0.0021, 0.0039, --, --, --, --.HHN, 0.0014, 0.0033, --, --, --, --.HHZ, 0.0015, 0.0050, --, --, --
CI.SDR, 32.7356, -116.9424, 166.8, 1.0, CI, --.HHE, 0.0011, 0.0038, --, --, --, --.HHN, 0.0021, 0.0085, --, --, --, --.HHZ, 0.0010, 0.0039, --, --, --
CI.SLB, 33.4852, -115.8664, 156.5, 1.0, CI, --.HHE, 0.0010, 0.0021, --, --, --, --.HHN, 0.0009, 0.0020, --, --, --, --.HHZ, 0.0009, 0.0034, --, --, --
CI.SLR, 33.8336, -116.7974, 232.6, 1.0, CI, --.HHE, 0.0021, -1, --, --, --, --.HHN, 0.0022, -1, --, --, --, --.HHZ, 0.0010, -1, --, --, --
CI.SNO, 34.0352, -116.8078, 251.3, 1.0, CI, --.HHE, 0.0006, -1, --, --, --, --.HHN, 0.0009, -1, --, --, --, --.HHZ, 0.0003, -1, --, --, --
CI.SNR, 32.8618, -115.4360, 79.0, 1.0, CI, --.HHE, 0.0077, 0.0189, --, --, --, --.HHN, 0.0098, 0.0177, --, --, --, --.HHZ, 0.0058, 0.0318, --, --, --
CI.SRN, 33.8285, -117.7894, 297.1, 1.0, CI, --.HHE, 0.0008, -1, --, --, --, --.HHN, 0.0005, -1, --, --, --, --.HHZ, 0.0005, -1, --, --, --
CI.STG, 33.6640, -117.7686, 284.6, 1.0, CI, --.HHE, 0.0019, -1, --, --, --, --.HHN, 0.0017, -1, --, --, --, --.HHZ, 0.0006, -1, --, --, --
CI.SVD, 34.1065, -117.0982, 273.5, 1.0, CI, --.HHE, 0.0003, -1, --, --, --, --.HHN, 0.0005, -1, --, --, --, --.HHZ, 0.0003, -1, --, --, --
CI.SWS, 32.9408, -115.7958, 98.4, 1.0, CI, --.HHE, 0.0019, 0.0045, --, --, --, --.HHN, 0.0017, 0.0058, --, --, --, --.HHZ, 0.0008, 0.0034, --, --, --
CI.THM, 33.6507, -116.0773, 180.8, 1.0, CI, LA.HNE, -1, 0.0007, --, --, --, LA.HNN, -1, 0.0005, --, --, --, --.HNZ, -1, 0.0008, --, --, --, LA.HNZ, -1, 0.0008, --, --, --, --.HNN, -1, 0.0006, --, --, --, --.HNE, -1, 0.0011, --, --, --
CI.TOR, 33.5753, -116.2258, 179.5, 1.0, CI, --.HHE, 0.0005, 0.0005, --, --, --, --.HHN, 0.0003, 0.0006, --, --, --, --.HHZ, 0.0003, 0.0005, --, --, --
CI.WES, 32.7590, -115.7316, 77.9, 1.0, CI, --.HHE, 0.0165, 0.0392, --, --, --, --.HHN, 0.0161, 0.0354, --, --, --, --.HHZ, 0.0056, 0.0185, --, --, --
CI.WWC, 33.9407, -116.4088, 223.2, 1.0, CI, --.HHE, 0.0003, 0.0008, --, --, --, --.HHN, 0.0003, 0.0010, --, --, --, --.HHZ, 0.0002, 0.0010, --, --, --