# Earthquake 11414394: 1/16/2014 07:40:06 GMT, M=3.8, Lat: 33.8330, Lon: -117.6880, Depth: 8.5km, Bias: mmi=0.14 pga=0.24 pgv=0.32 
# Columns: Station Code, latitude, longitude, regression dist (km), intensity, network code, Channel 1 Code, PGV (cm/sec), PGA (%g), PSA 0.3 sec (%g), PSA 1.0 sec (%g), PSA 3.0 sec (%g), Channel 2 Code, PGV (cm/sec), PGA (%g), PSA 0.3 sec (%g), PSA 1.0 sec (%g), PSA 3.0 sec (%g), Channel 3 Code, PGV (cm/sec), PGA (%g), PSA 0.3 sec (%g), PSA 1.0 sec (%g), PSA 3.0 sec (%g)

AZ.BZN, 33.4915, -116.6670, 101.8, 1.9, AZ, --.HHE, -1, -1, --, --, --, --.HHN, -1, -1, --, --, --, --.HHZ, -1, -1, --, --, --
AZ.CPE, 32.8889, -117.1051, 118.1, 1.0, AZ, --.HHE, 0.0130, -1, --, --, --, --.HHN, 0.0174, -1, --, --, --, --.HHZ, 0.0102, -1, --, --, --
AZ.CRY, 33.5654, -116.7373, 92.8, 1.4, AZ, --.HHE, 0.0170, -1, --, --, --, --.HHN, 0.0317, -1, --, --, --, --.HHZ, 0.0091, -1, --, --, --
AZ.FRD, 33.4947, -116.6022, 107.3, 1.0, AZ, --.HHE, 0.0127, 0.0417, --, --, --, --.HHN, 0.0066, 0.0336, --, --, --, --.HHZ, 0.0054, 0.0247, --, --, --
AZ.HWB, 33.0262, -116.9596, 112.3, 1.0, AZ, --.HHE, 0.0056, 0.0280, --, --, --, --.HHN, 0.0062, 0.0330, --, --, --, --.HHZ, 0.0053, 0.0238, --, --, --
AZ.KNW, 33.7141, -116.7119, 91.2, 1.1, AZ, --.HHE, 0.0178, -1, --, --, --, --.HHN, 0.0310, -1, --, --, --, --.HHZ, 0.0157, -1, --, --, --
AZ.LVA2, 33.3516, -116.5615, 117.3, 1.0, AZ, --.HHE, 0.0077, 0.0230, --, --, --, --.HHN, 0.0064, 0.0281, --, --, --, --.HHZ, 0.0045, 0.0187, --, --, --
AZ.MONP2, 32.8920, -116.4223, 157.4, 1.0, AZ, --.HHE, 0.0056, -1, --, --, --, --.HHN, 0.0037, -1, --, --, --, --.HHZ, 0.0037, -1, --, --, --
AZ.MTRP, 32.8203, -117.0567, 127.0, 1.0, AZ, --.HNZ, 0.0065, 0.0261, --, --, --, --.HNN, 0.0068, 0.0209, --, --, --, --.HNE, 0.0073, 0.0295, --, --, --
AZ.PFO, 33.6117, -116.4594, 116.3, 1.0, AZ, --.HHE, 0.0075, -1, --, --, --, --.HHN, 0.0110, -1, --, --, --, --.HHZ, 0.0063, -1, --, --, --
AZ.RDM, 33.6300, -116.8478, 80.9, 2.1, AZ, --.HHE, -1, -1, --, --, --, --.HHN, -1, -1, --, --, --, --.HHZ, -1, -1, --, --, --
AZ.SCI2, 32.9150, -118.4879, 126.2, 1.0, AZ, --.HNZ, 0.0050, -1, --, --, --, --.HNN, 0.0056, -1, --, --, --, --.HNE, 0.0048, -1, --, --, --
AZ.SMER, 33.4577, -117.1708, 63.5, 1.9, AZ, --.HHE, 0.0523, -1, --, --, --, --.HHN, 0.0296, -1, --, --, --, --.HHZ, 0.0202, -1, --, --, --
AZ.SND, 33.5519, -116.6129, 104.3, 1.0, AZ, --.HHE, -1, -1, --, --, --, --.HHN, -1, -1, --, --, --, --.HHZ, -1, -1, --, --, --
AZ.SOL, 32.8410, -117.2480, 117.6, 1.0, AZ, --.HHE, 0.0089, 0.0183, --, --, --, --.HHN, 0.0116, 0.0270, --, --, --, --.HHZ, 0.0084, 0.0234, --, --, --
AZ.TRO, 33.5234, -116.4257, 121.8, 1.1, AZ, --.HHE, -1, -1, --, --, --, --.HHN, -1, -1, --, --, --, --.HHZ, -1, -1, --, --, --
AZ.WMC, 33.5736, -116.6747, 98.1, 1.0, AZ, --.HHE, 0.0215, -1, --, --, --, --.HHN, 0.0216, -1, --, --, --, --.HHZ, 0.0107, -1, --, --, --
CE.13079, 33.9170, -117.4430, 24.5, 3.3, CE, --.HNZ, 0.1810, 0.7686, --, --, --, --.HN2, 0.1500, 0.8027, --, --, --, --.HN3, 0.2150, 1.1635, --, --, --
CE.13093, 33.7510, -117.0150, 62.9, 3.0, CE, --.HNZ, -1, -1, --, --, --, --.HNN, -1, -1, --, --, --, --.HNE, -1, -1, --, --, --
CE.13096, 33.6990, -117.2670, 41.7, 3.8, CE, --.HNZ, -1, -1, --, --, --, --.HNN, -1, -1, --, --, --, --.HNE, -1, -1, --, --, --
CE.13098, 33.8840, -117.5140, 17.0, 3.0, CE, --.HNZ, 0.1820, 1.0895, --, --, --, --.HNN, 0.1900, 0.7975, --, --, --, --.HNE, 0.1210, 0.4768, --, --, --
CE.13099, 33.8760, -117.5930, 10.0, 3.4, CE, --.HNZ, 0.1050, 0.4274, --, --, --, --.HNN, 0.3170, 1.3254, --, --, --, --.HNE, 0.2740, 0.8134, --, --, --
CE.13928, 33.7870, -117.2300, 42.6, 3.4, CE, --.HNZ, -1, -1, --, --, --, --.HNN, -1, -1, --, --, --, --.HNE, -1, -1, --, --, --
CE.13929, 33.6490, -117.2050, 49.1, 3.1, CE, --.HNZ, -1, -1, --, --, --, --.HNN, -1, -1, --, --, --, --.HNE, -1, -1, --, --, --
CI.ADO, 34.5505, -117.4339, 83.1, 1.0, CI, --.HHE, 0.0111, 0.0345, --, --, --, --.HHN, 0.0105, 0.0447, --, --, --, --.HHZ, 0.0077, 0.0392, --, --, --
CI.AGO, 34.1465, -118.7670, 105.4, 1.0, CI, --.HNZ, 0.0041, 0.0117, --, --, --, --.HNN, 0.0052, 0.0098, --, --, --, --.HNE, 0.0055, 0.0143, --, --, --
CI.ALP, 34.6871, -118.2995, 110.3, 1.0, CI, --.HHE, 0.0024, 0.0069, --, --, --, --.HHN, 0.0018, 0.0039, --, --, --, --.HHZ, 0.0039, 0.0085, --, --, --
CI.ARV, 35.1269, -118.8301, 177.9, 1.0, CI, --.HHE, 0.0006, 0.0011, --, --, --, --.HHN, 0.0007, 0.0013, --, --, --, --.HHZ, 0.0004, 0.0007, --, --, --
CI.BAC, 33.6122, -117.0406, 64.7, 2.7, CI, --.HNZ, -1, -1, --, --, --, --.HNN, -1, -1, --, --, --, --.HNE, -1, -1, --, --, --
CI.BAK, 35.3444, -119.1044, 212.3, 1.0, CI, --.HHE, 0.0005, 0.0036, --, --, --, --.HHN, 0.0005, 0.0033, --, --, --, --.HHZ, 0.0005, 0.0041, --, --, --
CI.BAR, 32.6801, -116.6722, 159.2, 1.0, CI, --.HHE, -1, -1, --, --, --, --.HHN, -1, -1, --, --, --, --.HHZ, -1, -1, --, --, --
CI.BBR, 34.2623, -116.9207, 85.3, 1.0, CI, --.HHE, 0.0045, 0.0144, --, --, --, --.HHN, 0.0043, 0.0181, --, --, --, --.HHZ, 0.0031, 0.0158, --, --, --
CI.BBS, 33.9214, -116.9806, 66.0, 1.0, CI, --.HHE, 0.0223, 0.0508, --, --, --, --.HHN, 0.0149, 0.0510, --, --, --, --.HHZ, 0.0220, 0.1267, --, --, --
CI.BC3, 33.6551, -115.4537, 207.5, 1.0, CI, --.HHE, 0.0011, 0.0046, --, --, --, --.HHN, 0.0016, 0.0056, --, --, --, --.HHZ, 0.0006, 0.0036, --, --, --
CI.BCW, 34.9401, -119.4131, 200.5, 1.0, CI, --.HHE, 0.0009, 0.0012, --, --, --, --.HHN, 0.0009, 0.0010, --, --, --, --.HHZ, 0.0004, 0.0005, --, --, --
CI.BEL, 34.0006, -115.9982, 157.0, 1.0, CI, --.HHE, 0.0069, -1, --, --, --, --.HHN, 0.0086, -1, --, --, --, --.HHZ, 0.0037, -1, --, --, --
CI.BFS, 34.2388, -117.6585, 45.2, 1.0, CI, --.HHE, 0.0099, 0.0248, --, --, --, --.HHN, 0.0055, 0.0234, --, --, --, --.HHZ, 0.0043, 0.0177, --, --, --
CI.BHP, 33.9905, -118.3617, 64.6, 1.0, CI, --.HHE, 0.0079, 0.0251, --, --, --, --.HHN, 0.0089, 0.0162, --, --, --, --.HHZ, 0.0035, 0.0093, --, --, --
CI.BLA2, 34.0693, -116.3899, 122.6, 1.0, CI, --.HHE, 0.0042, 0.0208, --, --, --, --.HHN, 0.0053, 0.0295, --, --, --, --.HHZ, 0.0035, 0.0257, --, --, --
CI.BLY, 33.7503, -114.5238, 292.5, 1.0, CI, --.HHE, 0.0007, -1, --, --, --, --.HHN, 0.0008, -1, --, --, --, --.HHZ, 0.0007, -1, --, --, --
CI.BOM, 33.3646, -115.7296, 188.7, 1.0, CI, --.HHE, -1, -1, --, --, --, --.HHN, -1, -1, --, --, --, --.HHZ, -1, -1, --, --, --
CI.BOR, 33.2682, -116.4172, 133.5, 1.0, CI, --.HHE, 0.0076, -1, --, --, --, --.HHN, 0.0075, -1, --, --, --, --.HHZ, 0.0042, -1, --, --, --
CI.BTP, 34.6822, -118.5740, 124.7, 1.0, CI, --.HHE, 0.0036, 0.0154, --, --, --, --.HHN, 0.0043, 0.0225, --, --, --, --.HHZ, 0.0017, 0.0145, --, --, --
CI.CAC, 34.1368, -118.1220, 52.4, 1.0, CI, --.HNZ, 0.0046, 0.0112, --, --, --, --.HNN, 0.0046, 0.0102, --, --, --, --.HNE, 0.0054, 0.0089, --, --, --
CI.CAR, 35.3082, -119.8458, 256.8, 1.0, CI, --.HHE, 0.0003, 0.0002, --, --, --, --.HHN, 0.0004, 0.0003, --, --, --, --.HHZ, 0.0002, 0.0003, --, --, --
CI.CCC, 35.5249, -117.3645, 190.4, 1.0, CI, --.HHE, 0.0013, 0.0023, --, --, --, --.HHN, 0.0022, 0.0042, --, --, --, --.HHZ, 0.0008, 0.0015, --, --, --
CI.CFS, 34.1054, -117.2829, 48.1, 1.0, CI, 00.HNE, 0.0192, 0.0498, --, --, --, 00.HNN, 0.0149, 0.0761, --, --, --, 00.HNZ, 0.0140, 0.0743, --, --, --
CI.CFT, 34.0355, -117.1124, 57.7, 1.0, CI, --.HNZ, 0.0114, 0.0288, --, --, --, --.HNN, 0.0098, 0.0378, --, --, --, --.HNE, 0.0108, 0.0378, --, --, --
CI.CGO, 36.5504, -117.8029, 302.3, 1.0, CI, --.HHE, 0.0003, 0.0005, --, --, --, --.HHN, 0.0003, 0.0005, --, --, --, --.HHZ, 0.0001, 0.0004, --, --, --
CI.CHF, 34.3334, -118.0259, 63.8, 1.0, CI, --.HHE, 0.0020, 0.0163, --, --, --, --.HHN, 0.0020, 0.0126, --, --, --, --.HHZ, 0.0011, 0.0101, --, --, --
CI.CHN, 33.9988, -117.6804, 18.4, 1.0, CI, --.HHE, 0.0546, 0.0876, --, --, --, --.HHN, 0.0226, 0.0629, --, --, --, --.HHZ, 0.0097, 0.0490, --, --, --
CI.CJM, 34.2712, -117.4245, 54.4, 1.0, CI, --.HHE, 0.0160, 0.0345, --, --, --, --.HHN, 0.0100, 0.0320, --, --, --, --.HHZ, 0.0058, 0.0193, --, --, --
CI.CLC, 35.8157, -117.5975, 220.6, 1.0, CI, --.HHE, 0.0006, 0.0007, --, --, --, --.HHN, 0.0004, 0.0007, --, --, --, --.HHZ, 0.0005, 0.0006, --, --, --
CI.CLT, 34.0928, -117.3169, 44.8, 1.0, CI, --.HHE, 0.0204, 0.0638, --, --, --, --.HHN, 0.0110, 0.0465, --, --, --, --.HHZ, 0.0121, 0.0658, --, --, --
CI.COK2, 32.8505, -115.7284, 212.3, 1.0, CI, --.HNZ, 0.0135, -1, --, --, --, --.HNN, 0.0067, -1, --, --, --, --.HNE, 0.0078, -1, --, --, --
CI.CTC, 33.6552, -115.9901, 158.2, 1.0, CI, --.HHE, -1, -1, --, --, --, --.HHN, -1, -1, --, --, --, --.HHZ, -1, -1, --, --, --
CI.CVW, 34.9222, -118.9391, 166.9, 1.0, CI, --.HNZ, 0.0012, 0.0018, --, --, --, --.HNN, 0.0013, 0.0021, --, --, --, --.HNE, 0.0016, 0.0033, --, --, --
CI.CWC, 36.4399, -118.0802, 292.1, 1.0, CI, --.HHE, 0.0001, 0.0005, --, --, --, --.HHN, 0.0002, 0.0006, --, --, --, --.HHZ, 0.0001, 0.0005, --, --, --
CI.DAN, 34.6375, -115.3812, 230.2, 1.0, CI, --.HHE, 0.0014, 0.0042, --, --, --, --.HHN, 0.0012, 0.0041, --, --, --, --.HHZ, 0.0008, 0.0031, --, --, --
CI.DEC, 34.2535, -118.3338, 75.7, 1.0, CI, --.HHE, 0.0077, 0.0179, --, --, --, --.HHN, 0.0074, 0.0212, --, --, --, --.HHZ, 0.0057, 0.0180, --, --, --
CI.DEV, 33.9360, -116.5779, 103.1, 1.0, CI, --.HHE, 0.0133, 0.0680, --, --, --, --.HHN, 0.0170, 0.0586, --, --, --, --.HHZ, 0.0089, 0.0427, --, --, --
CI.DGR, 33.6500, -117.0095, 66.0, 3.1, CI, --.HHE, -1, -1, --, --, --, --.HHN, -1, -1, --, --, --, --.HHZ, -1, -1, --, --, --
CI.DJJ, 34.1062, -118.4550, 77.0, 1.0, CI, --.HHE, 0.0018, 0.0046, --, --, --, --.HHN, 0.0016, 0.0047, --, --, --, --.HHZ, 0.0009, 0.0041, --, --, --
CI.DLA, 33.8482, -118.0962, 37.7, 1.0, CI, --.HHE, 0.0292, 0.0824, --, --, --, --.HHN, 0.0169, 0.0496, --, --, --, --.HHZ, 0.0085, 0.0577, --, --, --
CI.DNR, 33.5667, -116.6306, 102.2, 1.4, CI, --.HHE, -1, -1, --, --, --, --.HHN, -1, -1, --, --, --, --.HHZ, -1, -1, --, --, --
CI.DPP, 32.9986, -116.9415, 115.8, 1.0, CI, --.HHE, 0.0116, -1, --, --, --, --.HHN, 0.0106, -1, --, --, --, --.HHZ, 0.0114, -1, --, --, --
CI.DRE, 32.8053, -115.4468, 237.5, 1.0, CI, --.HHE, 0.0021, -1, --, --, --, --.HHN, 0.0028, -1, --, --, --, --.HHZ, 0.0007, -1, --, --, --
CI.DSC, 35.1425, -116.1039, 205.6, 1.0, CI, --.HHE, 0.0006, 0.0010, --, --, --, --.HHN, 0.0005, 0.0010, --, --, --, --.HHZ, 0.0004, 0.0007, --, --, --
CI.EDW2, 34.8811, -117.9939, 119.9, 1.0, CI, --.HHE, 0.0012, 0.0036, --, --, --, --.HHN, 0.0018, 0.0047, --, --, --, --.HHZ, 0.0015, 0.0041, --, --, --
CI.EML, 32.8908, -116.8457, 130.7, 1.0, CI, --.HHE, 0.0046, -1, --, --, --, --.HHN, 0.0037, -1, --, --, --, --.HHZ, 0.0034, -1, --, --, --
CI.ERR, 33.1168, -115.8227, 190.5, 1.0, CI, --.HHE, 0.0088, -1, --, --, --, --.HHN, 0.0086, -1, --, --, --, --.HHZ, 0.0017, -1, --, --, --
CI.FHO, 34.0936, -116.9359, 75.2, 1.0, CI, --.HHE, 0.0086, 0.0320, --, --, --, --.HHN, 0.0079, 0.0348, --, --, --, --.HHZ, 0.0059, 0.0299, --, --, --
CI.FIG, 34.7283, -119.9880, 233.6, 1.0, CI, --.HHE, 0.0004, 0.0004, --, --, --, --.HHN, 0.0003, 0.0004, --, --, --, --.HHZ, 0.0002, 0.0002, --, --, --
CI.FMP, 33.7126, -118.2938, 57.6, 1.0, CI, --.HHE, 0.0026, 0.0049, --, --, --, --.HHN, 0.0043, 0.0084, --, --, --, --.HHZ, 0.0024, 0.0054, --, --, --
CI.FON, 34.0996, -117.4388, 37.5, 1.5, CI, --.HNZ, 0.0157, 0.0844, --, --, --, --.HNN, 0.0304, 0.1138, --, --, --, --.HNE, 0.0472, 0.1752, --, --, --
CI.FUL, 33.8717, -117.9225, 22.1, 1.1, CI, --.HNZ, 0.0261, 0.0852, --, --, --, --.HNN, 0.0430, 0.0988, --, --, --, --.HNE, 0.0877, 0.1166, --, --, --
CI.FUR, 36.4672, -116.8632, 302.4, 1.0, CI, --.HHE, 0.0007, -1, --, --, --, --.HHN, 0.0008, -1, --, --, --, --.HHZ, 0.0007, -1, --, --, --
CI.GATR, 34.5527, -120.5024, 270.9, 1.0, CI, --.HHE, 0.0010, 0.0012, --, --, --, --.HHN, 0.0007, 0.0008, --, --, --, --.HHZ, 0.0003, 0.0008, --, --, --
CI.GLA, 33.0515, -114.8271, 279.3, 1.0, CI, --.HHE, 0.0010, -1, --, --, --, --.HHN, 0.0006, -1, --, --, --, --.HHZ, 0.0004, -1, --, --, --
CI.GMR, 34.7846, -115.6599, 214.2, 1.0, CI, --.HHE, 0.0004, 0.0017, --, --, --, --.HHN, 0.0005, 0.0021, --, --, --, --.HHZ, 0.0003, 0.0012, --, --, --
CI.GOR, 33.1537, -117.2292, 86.7, 1.0, CI, --.HHE, 0.0188, 0.0458, --, --, --, --.HHN, 0.0137, 0.0705, --, --, --, --.HHZ, 0.0118, 0.0488, --, --, --
CI.GR2, 34.1182, -118.3002, 64.8, 1.0, CI, --.HHE, 0.0031, 0.0105, --, --, --, --.HHN, 0.0031, 0.0081, --, --, --, --.HHZ, 0.0014, 0.0063, --, --, --
CI.GSA, 34.1368, -118.1283, 52.8, 1.0, CI, --.HNZ, 0.0054, 0.0210, --, --, --, --.HNN, 0.0058, 0.0189, --, --, --, --.HNE, 0.0070, 0.0173, --, --, --
CI.GSC, 35.3018, -116.8057, 182.2, 1.0, CI, --.HHE, 0.0015, 0.0030, --, --, --, --.HHN, 0.0019, 0.0031, --, --, --, --.HHZ, 0.0013, 0.0020, --, --, --
CI.GVR, 34.0497, -118.1200, 46.6, 1.0, CI, --.HNZ, 0.0051, 0.0255, --, --, --, --.HNN, 0.0137, 0.0346, --, --, --, --.HNE, 0.0096, 0.0296, --, --, --
CI.HEC, 34.8294, -116.3350, 166.5, 1.0, CI, --.HHE, 0.0018, 0.0033, --, --, --, --.HHN, 0.0013, 0.0028, --, --, --, --.HHZ, 0.0011, 0.0025, --, --, --
CI.HLL, 34.1764, -118.3597, 72.7, 1.0, CI, --.HHE, 0.0063, 0.0227, --, --, --, --.HHN, 0.0039, 0.0139, --, --, --, --.HHZ, 0.0036, 0.0210, --, --, --
CI.HLN, 34.1213, -117.2190, 53.8, 1.0, CI, --.HNZ, 0.0126, 0.0327, --, --, --, --.HNN, 0.0142, 0.0381, --, --, --, --.HNE, 0.0139, 0.0223, --, --, --
CI.IDO, 33.7968, -116.2215, 135.5, 1.0, CI, --.HHE, 0.0159, -1, --, --, --, --.HHN, 0.0117, -1, --, --, --, --.HHZ, 0.0089, -1, --, --, --
CI.IDQ, 33.7679, -116.2390, 134.1, 1.0, CI, --.HNZ, 0.0119, -1, --, --, --, --.HNN, 0.0207, -1, --, --, --, --.HNE, 0.0182, -1, --, --, --
CI.IKP, 32.6501, -116.1095, 197.1, 1.0, CI, --.HHE, 0.0013, 0.0070, --, --, --, --.HHN, 0.0013, 0.0061, --, --, --, --.HHZ, 0.0013, 0.0045, --, --, --
CI.IPT, 34.1970, -117.2850, 54.9, 1.0, CI, --.HHE, 0.0200, 0.0449, --, --, --, --.HHN, 0.0178, 0.0408, --, --, --, --.HHZ, 0.0108, 0.0293, --, --, --
CI.ISA, 35.6628, -118.4740, 215.8, 1.0, CI, --.HHE, 0.0002, 0.0004, --, --, --, --.HHN, 0.0002, 0.0004, --, --, --, --.HHZ, 0.0003, 0.0009, --, --, --
CI.JEM, 33.0810, -116.5975, 131.2, 1.0, CI, --.HHE, 0.0101, -1, --, --, --, --.HHN, 0.0122, -1, --, --, --, --.HHZ, 0.0084, -1, --, --, --
CI.JRC2, 35.9825, -117.8089, 239.3, 1.0, CI, --.HHE, 0.0005, 0.0019, --, --, --, --.HHN, 0.0006, 0.0031, --, --, --, --.HHZ, 0.0003, 0.0011, --, --, --
CI.JVA, 34.3662, -116.6127, 115.4, 1.0, CI, --.HHE, 0.0066, 0.0229, --, --, --, --.HHN, 0.0062, 0.0209, --, --, --, --.HHZ, 0.0043, 0.0160, --, --, --
CI.KIK, 34.1504, -118.1016, 52.0, 1.0, CI, --.HNZ, 0.0045, 0.0136, --, --, --, --.HNN, 0.0048, 0.0101, --, --, --, --.HNE, 0.0074, 0.0084, --, --, --
CI.KML, 33.5974, -117.8791, 31.6, 1.0, CI, --.HNZ, 0.0056, 0.0140, --, --, --, --.HNN, 0.0141, 0.0317, --, --, --, --.HNE, 0.0152, 0.0430, --, --, --
CI.LAF, 33.8689, -118.3314, 59.6, 1.0, CI, --.HHE, 0.0067, 0.0175, --, --, --, --.HHN, 0.0069, 0.0169, --, --, --, --.HHZ, 0.0030, 0.0089, --, --, --
CI.LBW1, 33.7980, -118.0884, 37.2, 1.0, CI, 00.HNE, 0.0260, 0.0943, --, --, --, 00.HNN, 0.0332, 0.0821, --, --, --, 00.HNZ, 0.0287, 0.1833, --, --, --
CI.LCG, 34.0003, -118.3779, 66.3, 1.0, CI, --.HHE, 0.0065, 0.0133, --, --, --, --.HHN, 0.0060, 0.0139, --, --, --, --.HHZ, 0.0040, 0.0140, --, --, --
CI.LDF, 35.1307, -115.1842, 271.1, 1.0, CI, --.HHE, 0.0006, 0.0014, --, --, --, --.HHN, 0.0009, 0.0012, --, --, --, --.HHZ, 0.0006, 0.0018, --, --, --
CI.LDR, 34.9906, -118.3416, 142.0, 1.0, CI, --.HHE, 0.0019, 0.0049, --, --, --, --.HHN, 0.0012, 0.0037, --, --, --, --.HHZ, 0.0017, 0.0065, --, --, --
CI.LEO, 34.6306, -118.3050, 105.3, 1.0, CI, --.HNZ, 0.0021, 0.0039, --, --, --, --.HNN, 0.0012, 0.0031, --, --, --, --.HNE, 0.0017, 0.0038, --, --, --
CI.LEV, 34.6146, -118.2910, 103.1, 1.0, CI, --.HNZ, 0.0028, 0.0093, --, --, --, --.HNN, 0.0041, 0.0134, --, --, --, --.HNE, 0.0035, 0.0111, --, --, --
CI.LFP, 34.3053, -118.4881, 90.5, 1.0, CI, --.HHE, 0.0059, 0.0143, --, --, --, --.HHN, 0.0082, 0.0152, --, --, --, --.HHZ, 0.0034, 0.0139, --, --, --
CI.LGB, 33.9753, -118.1492, 45.4, 1.0, CI, --.HHE, 0.0113, 0.0228, --, --, --, --.HHN, 0.0102, 0.0224, --, --, --, --.HHZ, 0.0047, 0.0165, --, --, --
CI.LGU, 34.1082, -119.0659, 130.7, 1.0, CI, --.HHE, 0.0029, 0.0060, --, --, --, --.HHN, 0.0021, 0.0053, --, --, --, --.HHZ, 0.0014, 0.0064, --, --, --
CI.LJR, 34.8076, -118.8678, 153.2, 1.0, CI, --.HHE, 0.0023, 0.0028, --, --, --, --.HHN, 0.0019, 0.0030, --, --, --, --.HHZ, 0.0010, 0.0021, --, --, --
CI.LLS, 33.6845, -117.9430, 28.8, 1.0, CI, --.HHE, 0.0415, 0.1041, --, --, --, --.HHN, 0.0321, 0.0926, --, --, --, --.HHZ, 0.0211, 0.1387, --, --, --
CI.LMR2, 34.9344, -117.6963, 122.5, 1.0, CI, --.HHE, 0.0035, 0.0078, --, --, --, --.HHN, 0.0019, 0.0059, --, --, --, --.HHZ, 0.0016, 0.0045, --, --, --
CI.LPC, 34.3148, -117.5464, 55.1, 1.0, CI, --.HHE, 0.0221, 0.0490, --, --, --, --.HHN, 0.0141, 0.0423, --, --, --, --.HHZ, 0.0071, 0.0279, --, --, --
CI.LRL, 35.4795, -117.6821, 183.1, 1.0, CI, --.HHE, 0.0019, 0.0033, --, --, --, --.HHN, 0.0017, 0.0056, --, --, --, --.HHZ, 0.0007, 0.0024, --, --, --
CI.LTP, 33.8811, -118.1757, 45.3, 1.0, CI, --.HHE, 0.0144, 0.0274, --, --, --, --.HHN, 0.0102, 0.0307, --, --, --, --.HHZ, 0.0070, 0.0330, --, --, --
CI.LUC2, 34.4564, -116.9642, 96.1, 1.0, CI, --.HHE, 0.0153, 0.0282, --, --, --, --.HHN, 0.0116, 0.0195, --, --, --, --.HHZ, 0.0044, 0.0096, --, --, --
CI.LUG, 34.3656, -117.3668, 66.2, 1.0, CI, --.HHE, 0.0151, 0.0334, --, --, --, --.HHN, 0.0134, 0.0338, --, --, --, --.HHZ, 0.0061, 0.0166, --, --, --
CI.MAG, 35.3616, -118.9228, 204.1, 1.0, CI, --.HNZ, -1, 0.0070, --, --, --, --.HNN, -1, 0.0054, --, --, --, --.HNE, -1, 0.0041, --, --, --
CI.MCT, 34.2264, -116.0407, 158.0, 1.0, CI, --.HHE, 0.0021, 0.0080, --, --, --, --.HHN, 0.0014, 0.0072, --, --, --, --.HHZ, 0.0014, 0.0084, --, --, --
CI.MGE, 33.8184, -116.3687, 121.9, 1.1, CI, --.HHE, 0.0270, -1, --, --, --, --.HHN, 0.0259, -1, --, --, --, --.HHZ, 0.0123, -1, --, --, --
CI.MIS, 33.7403, -118.3352, 60.7, 1.0, CI, 00.HNE, 0.0045, 0.0083, --, --, --, 00.HNN, 0.0047, 0.0141, --, --, --, 00.HNZ, 0.0030, 0.0093, --, --, --
CI.MLS, 34.0046, -117.5616, 22.4, 2.0, CI, --.HHE, 0.0904, 0.2838, --, --, --, --.HHN, 0.0594, 0.2497, --, --, --, --.HHZ, 0.0310, 0.1905, --, --, --
CI.MOP, 34.2809, -118.9049, 122.7, 1.0, CI, --.HHE, 0.0080, 0.0098, --, --, --, --.HHN, 0.0077, 0.0091, --, --, --, --.HHZ, 0.0023, 0.0062, --, --, --
CI.MPI, 34.8126, -119.1453, 172.5, 1.0, CI, --.HHE, 0.0008, 0.0031, --, --, --, --.HHN, 0.0007, 0.0030, --, --, --, --.HHZ, 0.0004, 0.0026, --, --, --
CI.MPM, 36.0580, -117.4890, 248.1, 1.0, CI, --.HHE, 0.0005, 0.0007, --, --, --, --.HHN, 0.0004, 0.0004, --, --, --, --.HHZ, 0.0002, 0.0003, --, --, --
CI.MPP, 34.8885, -119.8136, 227.7, 1.0, CI, --.HHE, 0.0005, 0.0032, --, --, --, --.HHN, 0.0005, 0.0025, --, --, --, --.HHZ, 0.0003, 0.0017, --, --, --
CI.MSC, 34.0385, -116.6479, 98.6, 1.4, CI, --.HHE, -1, -1, --, --, --, --.HHN, -1, -1, --, --, --, --.HHZ, -1, -1, --, --, --
CI.MSJ, 33.8080, -116.9679, 66.6, 2.5, CI, --.HHE, 0.0703, -1, --, --, --, --.HHN, 0.0984, -1, --, --, --, --.HHZ, 0.0318, -1, --, --, --
CI.MTP, 35.4843, -115.5532, 268.0, 1.0, CI, --.HHE, 0.0003, 0.0016, --, --, --, --.HHN, 0.0003, 0.0012, --, --, --, --.HHZ, 0.0002, 0.0011, --, --, --
CI.MUR, 33.6000, -117.1954, 52.4, 2.4, CI, --.HHE, -1, -1, --, --, --, --.HHN, -1, -1, --, --, --, --.HHZ, -1, -1, --, --, --
CI.MWC, 34.2236, -118.0583, 55.2, 1.0, CI, --.HHE, 0.0051, 0.0266, --, --, --, --.HHN, 0.0028, 0.0166, --, --, --, --.HHZ, 0.0025, 0.0126, --, --, --
CI.NBS, 34.7803, -116.5580, 147.9, 1.0, CI, --.HHE, 0.0038, 0.0086, --, --, --, --.HHN, 0.0032, 0.0079, --, --, --, --.HHZ, 0.0031, 0.0073, --, --, --
CI.NEE2, 34.7676, -114.6188, 300.5, 1.0, CI, --.HHE, 0.0007, -1, --, --, --, --.HHN, 0.0010, -1, --, --, --, --.HHZ, 0.0006, -1, --, --, --
CI.NJQ, 34.5341, -120.1774, 241.9, 1.0, CI, --.HHE, 0.0005, 0.0007, --, --, --, --.HHN, 0.0005, 0.0010, --, --, --, --.HHZ, 0.0003, 0.0005, --, --, --
CI.NOT, 34.2287, -118.5583, 91.5, 1.0, CI, --.HNZ, 0.0045, 0.0166, --, --, --, --.HNN, 0.0260, 0.0507, --, --, --, --.HNE, 0.0104, 0.0225, --, --, --
