|
| Instrumental Intensity |
Peak Ground | |||||||
| Acceleration | Velocity | |||||||
| Maps: | ||||||||
| GIF | intensity.gif | pga.gif | pgv.gif | |||||
| Postscript | 8-1/2 x 11 | intensity.ps | pga.ps | pgv.ps | ||||
| Files: | ||||||||
| Contour Files: | ||||||||
| Text Format | cont_pga.dat | cont_pgv.dat | ||||||
| Raw Grids | ||||||||
| Text X, Y, Z Values | grid.xyz | |||||||
| Station Lists: | ||||||||
| Text | stationlist.txt | |||||||
| XML | stationlist.xml | |||||||
About the File Formats:
Maps: GIF | Postscript | PDF
Data: X,Y,Z Grids | Contour Files: Text, ArcInfo Export, ArcView Shape Files | Station Lists: Text, XML