|
| Instrumental Intensity |
Peak Ground | Spectral Response | ||||||||||||
| Acceleration | Velocity | 0.3 sec | 1.0 sec | 3.0 sec | ||||||||||
| Maps: | ||||||||||||||
| GIF | intensity.gif | pga.gif | pgv.gif | psa03.gif | psa10.gif | psa30.gif | ||||||||
| Postscript | 8-1/2 x 11 | intensity.ps | pga.ps | pgv.ps | psa03.ps | psa10.ps | psa30.ps | |||||||
| Files: | ||||||||||||||
| Contour Files: | ||||||||||||||
| Text Format | cont_pga.dat | cont_pgv.dat | cont_psa03.dat | cont_psa10.dat | cont_psa30.dat | |||||||||
| Raw Grids | ||||||||||||||
| Text X, Y, Z Values | grid.xyz | |||||||||||||
| Station Lists: | ||||||||||||||
| Text | stationlist.txt | |||||||||||||
| XML | stationlist.xml | |||||||||||||
About the File Formats:
Maps: GIF | Postscript | PDF
Data: X,Y,Z Grids | Contour Files: Text, ArcInfo Export, ArcView Shape Files | Station Lists: Text, XML