Map Archive
 
         
 

Archive of ShakeMaps from 2004

Archives: 2020 | 2019 | 2018 | 2017 | 2016 | 2015 | 2014 | 2013 | 2012 | 2011 | 2010 | 2009 | 2008 | 2007 | 2006 | 2005 | 2004 | 2003 | 2002 | 2001 | 2000 | 1999 | pre-1999 | Major Earthquakes | Earthquake Scenarios

Event ID Name/Epicenter Date Time Lat Lon Mag
40170103 9 km SE of The Geysers, CA Dec 27, 2004 02:36:23 AM PST 38.75 -122.73 4.3
40170069 9 km S of Spring Garden, CA Dec 26, 2004 01:13:44 PM PST 39.82 -120.79 3.8
40170031 40 km E of Lee Vining, CA Dec 25, 2004 07:56:28 PM PST 37.97 -118.66 3.9
40169581 15 km NW of Pinnacles, CA Dec 14, 2004 08:16:52 PM PST 36.64 -121.25 3.8
40169464 23 km SSE of Blue Lake, CA Dec 12, 2004 01:13:33 AM PST 40.70 -123.87 4.1
40169129 20 km SSW of Willow Creek, CA Dec 4, 2004 05:48:04 PM PST 40.74 -123.80 4.3
51153873 7 km NW of Parkfield, CA Nov 28, 2004 05:54:14 PM PST 35.94 -120.49 4.2
51153606 9 km NW of Pinnacles, CA Nov 23, 2004 09:23:39 PM PST 36.60 -121.20 3.7
51153573 11 km NW of Pinnacles, CA Nov 23, 2004 06:06:04 PM PST 36.61 -121.21 4.4
51153328 5 km SSE of Parkfield, CA Nov 18, 2004 06:56:00 PM PST 35.86 -120.41 3.9
51152424 15 km WSW of Boulder Creek, CA Nov 1, 2004 02:02:33 PM PST 37.07 -122.28 3.6
51152241 3 km NNE of The Geysers, CA Oct 29, 2004 11:02:55 AM PDT 38.82 -122.79 3.8
51151992 5 km SSW of Gilroy, CA Oct 25, 2004 12:55:37 PM PDT 36.97 -121.60 3.9
51150380 38 km SSW of Qualeys Camp, NV Oct 8, 2004 08:45:48 PM PDT 37.98 -118.66 4.7
51149570 9 km W of Templeton, CA Oct 2, 2004 05:22:09 AM PDT 35.54 -120.81 4.0
51149146 14 km NW of Parkfield, CA Sep 30, 2004 11:54:28 AM PDT 35.98 -120.55 5.0
14095628 17.1 mi NE of Arvin, CA Sep 29, 2004 03:54:54 PM PDT 35.39 -118.62 5.0
51148806 8 km NW of Parkfield, CA Sep 29, 2004 10:12:07 AM PDT 35.95 -120.49 3.8
51148805 9 km NW of Parkfield, CA Sep 29, 2004 10:10:04 AM PDT 35.95 -120.50 5.0
51148061 8 km SSE of Parkfield, CA Sep 28, 2004 12:31:27 PM PDT 35.84 -120.39 4.0
51147892 Parkfield, CA Sep 28, 2004 11:15:00 AM PDT 35.81 -120.37 6.0
51147900 13 km SE of Parkfield, CA Sep 28, 2004 10:24:15 AM PDT 35.81 -120.35 4.7
51147896 8 km SSE of Parkfield, CA Sep 28, 2004 10:22:18 AM PDT 35.84 -120.39 4.0
51147893 5 km SSE of Parkfield, CA Sep 28, 2004 10:19:07 AM PDT 35.86 -120.41 4.2
51147753 26 km W of Coalinga, CA Sep 26, 2004 08:54:05 AM PDT 36.16 -120.65 3.7
51147365 5 km S of San Juan Bautista, CA Sep 22, 2004 03:57:35 AM PDT 36.80 -121.54 3.8
51146383 35 km SSW of Qualeys Camp, NV Sep 18, 2004 04:43:31 PM PDT 38.01 -118.67 5.4
51146343 36 km SSW of Qualeys Camp, NV Sep 18, 2004 04:02:17 PM PDT 38.01 -118.68 5.5
40160639 7 km NNW of Pinnacles, CA Aug 31, 2004 02:12:27 AM PDT 36.59 -121.18 3.9
40160616 7 km ENE of San Simeon, CA Aug 30, 2004 05:40:18 PM PDT 35.67 -121.12 4.0
40160590 6 km NNW of Pinnacles, CA Aug 29, 2004 09:30:57 PM PDT 36.58 -121.18 4.0
40160233 12 km SSW of Lake Nacimiento, CA Aug 16, 2004 12:39:01 AM PDT 35.64 -120.94 3.8
40159682 16 km NW of Pinnacles, CA Jul 31, 2004 03:35:54 AM PDT 36.64 -121.26 3.5
40159549 15 km NE of San Simeon, CA Jul 26, 2004 08:38:17 PM PDT 35.72 -121.05 3.9
14077668 4.7 mi ESE of Carpinteria, CA Jul 24, 2004 05:55:19 AM PDT 34.37 -119.44 4.3
40159054 15 km NE of San Simeon, CA Jul 13, 2004 04:45:45 PM PDT 35.73 -121.06 4.0
40158398 20 km SE of Clear Lake Reservoir, CA Jun 30, 2004 05:21:54 AM PDT 41.80 -120.91 4.6
14065544 43.5 mi SW of Mission Beach, CA Jun 15, 2004 03:28:50 PM PDT 32.36 -117.82 5.3
40157835 7 km N of Truckee, CA Jun 12, 2004 07:49:41 AM PDT 39.41 -120.21 3.6
40157636 13 km SW of San Simeon, CA Jun 6, 2004 01:40:52 AM PDT 35.55 -121.28 3.8
40157610 14 km SW of San Simeon, CA Jun 4, 2004 07:46:51 PM PDT 35.55 -121.30 3.6
40157561 4 km N of The Geysers, CA Jun 3, 2004 01:55:24 PM PDT 38.83 -122.80 3.5
40157538 10 km N of Kings Beach, CA Jun 3, 2004 01:54:46 AM PDT 39.33 -120.01 4.5
10006857 9.7 mi W of Isla Vista, CA May 9, 2004 01:57:17 AM PDT 34.39 -120.02 4.4
51141642 11 km NNE of Cayucos, CA May 4, 2004 10:25:13 AM PDT 35.52 -120.83 4.0
51141564 10 km WSW of Templeton, CA May 2, 2004 06:22:00 AM PDT 35.50 -120.80 3.7
40156477 10 km WSW of Templeton, CA Apr 30, 2004 07:52:58 PM PDT 35.53 -120.82 3.6
40156432 7 km NW of Livermore, CA Apr 29, 2004 12:49:58 PM PDT 37.73 -121.82 3.6
51141105 6 km SSE of Susanville, CA Apr 18, 2004 11:20:14 PM PDT 40.37 -120.62 3.7
51139939 14 km NE of San Simeon, CA Mar 18, 2004 02:26:52 AM PST 35.73 -121.08 3.7
51139882 15 km NE of San Simeon, CA Mar 17, 2004 03:53:07 PM PST 35.73 -121.07 4.5
40154806 10 km ENE of San Simeon, CA Mar 16, 2004 11:50:03 PM PST 35.68 -121.09 3.5
40154733 5 km SSE of San Juan Bautista, CA Mar 15, 2004 10:38:32 PM PST 36.81 -121.52 4.6
40154580 19 km WSW of Paso Robles, CA Mar 13, 2004 06:14:17 AM PST 35.55 -120.88 3.5
40154455 9 km NNE of San Simeon, CA Mar 10, 2004 11:00:27 PM PST 35.71 -121.15 3.9
40154405 12 km SW of Paso Robles, CA Mar 9, 2004 10:13:02 PM PST 35.57 -120.79 3.5
40153872 17 km WSW of Paso Robles, CA Feb 27, 2004 12:33:04 AM PST 35.58 -120.86 3.8
40153486 5 km NE of The Geysers, CA Feb 18, 2004 12:37:46 PM PST 38.83 -122.76 4.4
40153324 17 km WSW of Paso Robles, CA Feb 14, 2004 06:52:22 PM PST 35.58 -120.87 3.7
9983429 10.9 mi WNW of Wheeler Ridge, CA Feb 14, 2004 04:43:11 AM PST 35.04 -119.13 4.3
40153178 18 km WSW of Paso Robles, CA Feb 12, 2004 01:27:46 AM PST 35.59 -120.88 3.7
40153051 9 km ENE of San Simeon, CA Feb 10, 2004 12:09:21 AM PST 35.68 -121.11 3.5
40152518 8 km ESE of Morgan Hill, CA Jan 30, 2004 06:11:23 PM PST 37.10 -121.57 3.6

Please use the comment form for questions, comments, or suggestions about the ShakeMaps.
Page maintained by the ShakeMap Working Group.
Page last generated Sep 22, 2023 10:06:36 AM PDT.