Map Archive
 
         
 

Archive of ShakeMaps from 2014

Archives: 2020 | 2019 | 2018 | 2017 | 2016 | 2015 | 2014 | 2013 | 2012 | 2011 | 2010 | 2009 | 2008 | 2007 | 2006 | 2005 | 2004 | 2003 | 2002 | 2001 | 2000 | 1999 | pre-1999 | Major Earthquakes | Earthquake Scenarios

Event ID Name/Epicenter Date Time Lat Lon Mag
37300400 13.4km (8.4mi) S of Pt. Fermin San Pedro, CA Dec 30, 2014 03:26:17 PM PST 33.59 -118.27 3.9
37300152 23.1km (14.4mi) NE of Trona, CA Dec 29, 2014 04:12:02 PM PST 35.94 -117.22 3.5
37298680 3.2km (2.0mi) ENE of Obsidian Butte, CA Dec 23, 2014 10:00:11 PM PST 33.18 -115.60 3.6
37298672 3.1km (1.9mi) ENE of Obsidian Butte, CA Dec 23, 2014 09:51:51 PM PST 33.19 -115.61 4.2
72364941 27.7km (17.3mi) SW of San Joaquin, CA Dec 14, 2014 10:10:43 PM PST 36.43 -120.41 3.4
72361051 6.1 km (3.8 mi) WNW of West Bishop, CA Dec 6, 2014 07:06:03 AM PST 37.38 -118.52 3.6
37066951 56.2 km (34.9 mi) E of Barstow, CA Dec 6, 2014 04:23:19 AM PST 34.82 -116.41 3.5
72360741 5.9 km (3.7 mi) SSE of San Juan Bautista, CA Dec 5, 2014 06:16:07 PM PST 36.80 -121.51 3.9
37066415 10.5 km (6.6 mi) SSW of Morongo Valley, CA Dec 4, 2014 08:53:21 AM PST 33.96 -116.64 3.6
72359931 98.9 km (61.4 mi) W of Ferndale, CA Dec 4, 2014 05:09:04 AM PST 40.43 -125.42 4.3
72350901 14.4 km (9.0 mi) ENE of East Quincy, CA Nov 21, 2014 07:49:42 AM PST 39.97 -120.74 3.5
72350156 4.1 km (2.6 mi) S of San Juan Bautista, CA Nov 19, 2014 10:26:49 PM PST 36.81 -121.53 4.2
72350151 3 mi S of San Juan Bautista, CA Nov 19, 2014 10:21:28 PM PST 36.81 -121.53 3.6
37060951 113.1 km (70.3 mi) S of Yuma, AZ Nov 14, 2014 07:24:35 AM PST 31.68 -114.54 4.0
72339590 24.4 km (15.2 mi) WNW of Chester, CA Nov 11, 2014 12:35:32 AM PST 40.40 -121.49 3.8
37286720 69 mi SSW of Rolling Hills, CA Nov 10, 2014 12:42:41 AM PST 32.77 -118.59 4.1
37286712 64 mi SSW of Rolling Hills, CA Nov 10, 2014 12:40:14 AM PST 32.85 -118.61 3.5
72334886 2.9 km (1.8 mi) NNW of The Geysers, CA Oct 28, 2014 09:36:35 PM PDT 38.80 -122.77 3.6
37282264 14.0 km (8.7 mi) NW of Coso Junction, CA Oct 25, 2014 07:31:15 AM PDT 36.14 -118.06 3.6
72330211 32.8 km (20.4 mi) SW of Rio Dell, CA Oct 19, 2014 07:24:05 AM PDT 40.28 -124.36 4.2
72325846 24.4 km (15.2 mi) SE of Mammoth Lakes, CA Oct 12, 2014 05:20:55 PM PDT 37.48 -118.79 3.5
72325816 24.9 km (15.5 mi) SE of Mammoth Lakes, CA Oct 12, 2014 05:13:50 PM PDT 37.48 -118.78 3.6
72322146 40.6 km (25.3 mi) N of Covelo, CA Oct 6, 2014 09:03:25 PM PDT 40.16 -123.21 3.4
37048183 13.8 km (8.6 mi) ENE of Ridgecrest, CA Oct 6, 2014 04:35:22 AM PDT 35.67 -117.53 3.7
72320511 15.2 km (9.5 mi) SW of Willits, CA Oct 4, 2014 08:45:09 AM PDT 39.32 -123.49 3.9
72320281 102.3 km (63.6 mi) W of Ferndale, CA Oct 3, 2014 11:38:46 PM PDT 40.64 -125.47 4.1
72316031 41.1 km (25.5 mi) SSW of South Dos Palos, CA Sep 28, 2014 01:45:13 PM PDT 36.62 -120.83 4.4
72307731 11.4 km (7.1) mi E of Mammoth Lakes, CA Sep 25, 2014 09:21:19 PM PDT 37.65 -118.85 3.5
72307491 11.4 km (7.1 mi) E of Mammoth Lakes, CA Sep 25, 2014 08:32:46 PM PDT 37.65 -118.85 3.5
72298936 10.5 km (6.5 mi) ESE of Covelo, CA Sep 14, 2014 01:17:46 PM PDT 39.76 -123.13 3.5
72296116 4.5 km (2.8 mi) W of Tahoe Vista, CA Sep 10, 2014 05:08:43 PM PDT 39.24 -120.10 3.5
72295271 15.4 km (9.6 mi) SSE of Ridgemark, CA Sep 9, 2014 11:17:58 AM PDT 36.68 -121.31 3.6
37265672 14.8 km (9.2 mi) W of Castaic Lake dam, CA Sep 7, 2014 09:18:57 PM PDT 34.52 -118.78 3.7
37265488 65.3 km (40.6 mi) SW of San Ysidro, CA Sep 7, 2014 05:13:57 AM PDT 32.22 -117.61 4.2
37264592 23.3 km (14.5 mi) SW of Calexico, CA Sep 4, 2014 03:07:04 PM PDT 32.54 -115.69 3.5
37264024 5.8 km (3.6 mi) N of Hemet, CA Sep 2, 2014 07:38:36 PM PDT 33.80 -116.96 3.6
72289721 9.7 km (6.0 mi) ESE of Gilroy, CA Sep 1, 2014 09:10:37 AM PDT 36.98 -121.46 3.5
72287496 14.6 km (9.0 mi) SSE of Hollister, CA Aug 29, 2014 04:32:06 PM PDT 36.69 -121.32 3.4
72284586 3.7 km (2.3 mi) WNW of American Canyon, CA Aug 26, 2014 05:33:17 AM PDT 38.18 -122.30 3.9
72283201 8.7 km (5.4 mi) SW of Napa, CA Aug 24, 2014 05:47:13 AM PDT 38.24 -122.35 3.6
72282711 South Napa Earthquake Aug 24, 2014 03:20:44 AM PDT 38.22 -122.31 6.0
72281046 34.4 km (21.4 mi) ESE of Ridgemark, CA Aug 20, 2014 09:33:50 PM PDT 36.69 -121.01 3.8
37259096 7.8 km (4.8 mi) NNE of Big Bear City, CA Aug 17, 2014 09:55:57 PM PDT 34.33 -116.83 3.7
15538561 14 mi NNW of Joshua Tree, CA Aug 14, 2014 08:57:19 PM PDT 34.30 -116.44 3.8
72270370 25.3 km (15.7 mi) SSW of Coalinga, CA Aug 8, 2014 09:48:24 AM PDT 35.94 -120.49 3.4
15530681 29.5 km (18.3 mi) SSW of Ocotillo Wells, CA Jul 24, 2014 12:20:14 PM PDT 32.90 -116.27 3.5
15524177 7.4 km (4.6 mi) WSW of Furnace Creek, CA Jul 9, 2014 12:04:48 AM PDT 36.43 -116.93 3.6
15520993 10.5 km (6.5 mi) WNW of town of Big Bear Lake, CA Jul 5, 2014 10:00:27 AM PDT 34.27 -117.02 3.4
15520985 7 mi WNW of Big Bear Lake, CA Jul 5, 2014 09:59:34 AM PDT 34.28 -117.03 4.6
37236856 26.4 km (16.4 mi) S of Town of Lake Isabella, CA Jun 27, 2014 08:17:24 AM PDT 35.40 -118.47 3.8
15511521 12.7 km (7.9 mi) ESE of Wrightwood, CA Jun 13, 2014 06:35:19 AM PDT 34.31 -117.50 3.5
15510833 17.7km (11.1mi) NE of Barstow, CA Jun 11, 2014 02:38:06 AM PDT 35.00 -116.92 4.0
72231481 13.3 km (8.2 mi) NW of Cambria, CA Jun 3, 2014 01:53:43 AM PDT 35.65 -121.18 3.8
72231476 18.9 km (11.8 mi) N of Cambria, CA Jun 3, 2014 01:53:30 AM PDT 35.73 -121.11 3.7
72231201 17 mi SSW of Ferndale, CA Jun 2, 2014 04:54:20 PM PDT 40.35 -124.42 4.1
15507801 5.7 km (3.6 mi) NW of Westwood Village, CA Jun 1, 2014 07:36:44 PM PDT 34.10 -118.49 4.2
15507209 11 mi S of Rolling Hills, CA May 30, 2014 07:59:29 PM PDT 33.59 -118.37 3.8
72229261 41.9 km (26.0 mi) S of Smith Valley, NV May 30, 2014 12:48:33 AM PDT 38.41 -119.37 4.0
15503377 2km (1mi) ESE of Big Bear City, CA May 19, 2014 01:08:52 PM PDT 34.25 -116.83 3.8
72216275 9km (5.6mi) SE of Chester, California May 11, 2014 06:14:43 PM PDT 40.24 -121.16 3.7
37220384 23.2 km (14.4 mi) SSE of town of Lake Isabella, CA May 6, 2014 03:48:20 AM PDT 35.45 -118.35 3.5
37214496 19.6 km (12.2 mi) SSW of town of Lake Isabella, CA Apr 19, 2014 05:15:13 AM PDT 35.47 -118.52 4.2
72193350 10km (6mi) ENE of Yountville, CA Apr 3, 2014 09:04:55 PM PDT 38.45 -122.25 3.6
15483001 2km (1mi) SE of Rowland Heights, CA Mar 29, 2014 02:32:46 PM PDT 33.96 -117.89 4.1
15481777 1 mi W of Brea, CA Mar 28, 2014 09:30:52 PM PDT 33.92 -117.92 3.6
15481673 2km (1mi) E of La Habra, CA Mar 28, 2014 09:09:42 PM PDT 33.93 -117.92 5.1
15481633 1km (0mi) ESE of La Habra, CA Mar 28, 2014 08:03:40 PM PDT 33.92 -117.93 3.6
72185850 91.8 km (57.0 mi) W of Ferndale, CA Mar 21, 2014 07:37:34 AM PDT 40.66 -125.34 4.1
72187866 36km (22mi) SW of Ferndale, CA Mar 19, 2014 02:57:08 AM PDT 40.31 -124.51 3.8
72187851 21 mi SSW of Ferndale, CA Mar 19, 2014 02:44:04 AM PDT 40.31 -124.46 3.5
72187346 96.1 km (59.7 mi) W of Ferndale, CA Mar 18, 2014 03:33:56 AM PDT 40.70 -125.39 4.2
15476961 3.1 km (1.9 mi) SSE of Encino, CA Mar 17, 2014 06:25:37 AM PDT 34.13 -118.49 4.4
15476793 27.4 km (17.0 mi) NW of Ocotillo, CA Mar 16, 2014 02:55:33 PM PDT 32.88 -116.23 3.5
72186031 71km (44mi) W of Bayview, CA Mar 15, 2014 08:46:10 PM PDT 40.86 -125.02 4.0
15476409 13km (8mi) N of Castaic, CA Mar 15, 2014 08:12:20 AM PDT 34.61 -118.63 3.9
72185141 38km (23mi) SW of Ferndale, CA Mar 14, 2014 09:32:35 AM PDT 40.35 -124.61 4.0
72184461 22.9 km (14.2 mi) S of Bertsch-Oceanview, CA Mar 13, 2014 12:12:04 PM PDT 41.55 -124.14 3.3
15475329 12.1 km (7.5 mi) NW of Coso Junction, CA Mar 12, 2014 07:11:04 PM PDT 36.11 -118.06 4.4
72182456 40 mi W of Ferndale, CA Mar 10, 2014 08:16:30 AM PDT 40.46 -125.01 3.6
72182311 56 mi W of Ferndale, CA Mar 10, 2014 03:46:20 AM PDT 40.65 -125.32 3.7
72182306 81km (50mi) WNW of Ferndale, CA Mar 10, 2014 03:28:18 AM PDT 40.78 -125.19 4.5
72182276 55 mi WNW of Ferndale, CA Mar 10, 2014 02:54:23 AM PDT 40.84 -125.25 3.6
72182266 60 mi WNW of Ferndale, CA Mar 10, 2014 02:42:39 AM PDT 40.77 -125.38 3.5
72182106 92km (57mi) W of Ferndale, CA Mar 9, 2014 10:51:11 PM PDT 40.62 -125.36 4.4
72182046 78km (48mi) WNW of Ferndale, CA Mar 9, 2014 10:18:13 PM PDT 40.83 -125.13 6.8
72180946 17.5 km (10.9 mi) S of Carmel-by-the-Sea, CA Mar 8, 2014 04:53:20 AM PST 36.40 -121.93 3.5
15472217 22.6 km (14.0 mi) NNE of Trona, CA Mar 4, 2014 02:49:33 PM PST 35.96 -117.30 3.8
72176091 50.5 km (31.4 mi) NW of Cambria, CA Feb 27, 2014 10:52:30 AM PST 35.87 -121.50 4.0
37189912 20.2 km (12.6 mi) NNW of Tehachapi, CA Feb 19, 2014 04:34:42 PM PST 35.31 -118.49 3.7
72157621 18.0 km (11.2 mi) WSW of Cambria, CA Feb 6, 2014 11:42:21 AM PST 35.53 -121.27 4.2
72157001 39.2 km (24.3 mi) SW of Ferndale, CA Feb 5, 2014 06:55:42 PM PST 40.30 -124.55 3.6
11420690 15.8 km (9.8 mi) W of Wheeler Ridge, CA Feb 3, 2014 09:31:19 PM PST 35.03 -119.11 3.6
72145230 92.9 km (57.7 mi) WSW of Ferndale, CA Jan 22, 2014 08:10:40 PM PST 40.41 -125.34 4.6
72144240 9.8 km (6.1 mi) NW of The Geysers, CA Jan 21, 2014 03:11:12 AM PST 38.84 -122.84 3.6
11414394 12.2 km (7.6 mi) WSW of Corona, CA Jan 15, 2014 11:40:06 PM PST 33.83 -117.69 3.8
11413954 4.3 km (2.7 mi) NNW of Fontana, CA Jan 15, 2014 01:35:19 AM PST 34.14 -117.45 4.4
72141176 6.6 km (4.1 mi) NW of The Geysers, CA Jan 12, 2014 12:24:47 PM PST 38.81 -122.82 4.5
72134626 22 mi SSW of Ferndale, CA Jan 1, 2014 10:23:10 PM PST 40.29 -124.45 4.0

Please use the comment form for questions, comments, or suggestions about the ShakeMaps.
Page maintained by the ShakeMap Working Group.
Page last generated Sep 22, 2023 10:06:36 AM PDT.