Map Archive
 
         
 

Archive of ShakeMaps from 2010

Archives: 2020 | 2019 | 2018 | 2017 | 2016 | 2015 | 2014 | 2013 | 2012 | 2011 | 2010 | 2009 | 2008 | 2007 | 2006 | 2005 | 2004 | 2003 | 2002 | 2001 | 2000 | 1999 | pre-1999 | Major Earthquakes | Earthquake Scenarios

Event ID Name/Epicenter Date Time Lat Lon Mag
10832573 9.0 mi N of Ocotillo, CA Nov 4, 2010 12:39:59 PM PDT 32.86 -116.00 4.6
71481596 20.3 km (12.6 mi) ESE of Markleeville, CA Oct 30, 2010 06:02:06 PM PDT 38.64 -119.57 4.3
71464510 56.1 km (34.8 mi) WNW of Humboldt Hill, CA Oct 5, 2010 08:15:27 AM PDT 40.95 -124.80 4.4
10798005 48.0 mi SSE of Calexico, CA Sep 14, 2010 03:52:17 AM PDT 32.02 -115.20 5.0
71442000 77.5 km (48.2 mi) WNW of Ferndale, CA Aug 16, 2010 05:05:17 AM PDT 40.77 -125.15 4.4
10771621 3.6 mi ENE of Desert Hot Springs, CA Aug 6, 2010 10:39:31 AM PDT 33.98 -116.44 4.0
71819391 105.5 km (65.6 mi) W of Petrolia, CA Jul 20, 2010 06:52:00 PM PDT 40.38 -125.53 5.1
71425345 2.3 km (1.4 mi) N of The Geysers, CA Jul 15, 2010 08:31:43 AM PDT 38.82 -122.81 4.0
10736069 13.2 mi NNW of Borrego Springs, CA Jul 7, 2010 04:53:33 PM PDT 33.42 -116.49 5.4
14745932 3.2 mi SE of Ocotillo, CA Jun 14, 2010 09:59:45 PM PDT 32.71 -115.95 4.5
14745580 4.8 mi ESE of Ocotillo, CA Jun 14, 2010 09:26:58 PM PDT 32.70 -115.92 5.7
10703133 35.3 mi SSE of Calexico, CA Jun 14, 2010 12:02:26 AM PDT 32.18 -115.32 4.7
10701405 9.2 mi NNW of Borrego Springs, CA Jun 12, 2010 08:08:57 PM PDT 33.38 -116.42 4.9
14718764 13.6 mi SE of Ocotillo, CA May 22, 2010 10:33:17 AM PDT 32.62 -115.80 4.8
14718756 16.1 mi WSW of Calexico, CA May 22, 2010 10:30:57 AM PDT 32.59 -115.76 4.9
10657701 13.9 mi SE of Taft, CA May 8, 2010 12:23:06 PM PDT 35.02 -119.25 4.3
10657533 11.1 mi ESE of Ocotillo, CA May 8, 2010 11:33:10 AM PDT 32.68 -115.81 4.8
10629477 12.0 mi ESE of Ocotillo, CA Apr 22, 2010 10:12:12 AM PDT 32.66 -115.81 4.6
10612285 46.1 mi SE of Calexico, CA Apr 15, 2010 03:20:47 AM PDT 32.12 -115.05 4.8
10597061 13.6 mi ESE of Ocotillo, CA Apr 10, 2010 02:12:28 AM PDT 32.67 -115.77 4.5
10595133 34.4 mi SSE of Calexico, CA Apr 9, 2010 04:05:42 PM PDT 32.22 -115.24 4.7
10589037 33.5 mi SSE of Calexico, CA Apr 8, 2010 09:44:25 AM PDT 32.22 -115.28 5.3
71379106 7.3 km (4.5 mi) NW of Parkfield, CA Apr 7, 2010 03:40:29 PM PDT 35.94 -120.49 4.0
14607924 36.4 mi SSE of Calexico, CA Apr 4, 2010 04:25:06 PM PDT 32.20 -115.20 5.7
14607836 45.6 mi SSE of Calexico, CA Apr 4, 2010 04:15:10 PM PDT 32.04 -115.24 5.3
14607652 30.8 mi SSE of Calexico, CA Apr 4, 2010 03:40:42 PM PDT 32.26 -115.29 7.2
14607652t Sierra El Mayor - Test Apr 4, 2010 03:40:42 PM PDT 32.26 -115.29 7.2
14601172 3.2 mi SSW of Whittier Narrows Rec. Area, CA Mar 16, 2010 04:04:00 AM PDT 33.99 -118.08 4.4
14598228 15.1 mi ESE of Julian, CA Mar 8, 2010 08:18:21 PM PST 32.99 -116.36 4.0
71359410 38.0 km (23.6 mi) W of Petrolia, CA Mar 6, 2010 12:46:23 AM PST 40.32 -124.73 4.5
10542589 5.2 mi ENE of Coso Junction, CA Feb 14, 2010 04:07:09 PM PST 36.08 -117.86 4.1
10542525 32.7 mi SE of San Ysidro, CA Feb 14, 2010 01:35:47 PM PST 32.27 -116.59 4.5
10541957 3.6 mi S of Redlands, CA Feb 13, 2010 01:39:06 PM PST 34.00 -117.18 4.1
71348851 55.8 km (34.7 mi) WNW of Petrolia, CA Feb 4, 2010 12:20:21 PM PST 40.43 -124.93 5.9
10537093 44.7 mi SW of San Ysidro, CA Feb 1, 2010 06:19:47 AM PST 32.05 -117.53 4.4
10530013 2.7 mi W of Beaumont, CA Jan 16, 2010 04:03:25 AM PST 33.93 -117.02 4.3
10527789 6.0 mi E of Coso Junction, CA Jan 15, 2010 12:23:27 AM PST 36.03 -117.84 4.4
14571828 2.8 mi N of Banning, CA Jan 11, 2010 06:36:08 PM PST 33.97 -116.88 4.3
71338171 44.0 km (27.3 mi) W of Ferndale, CA Jan 9, 2010 06:21:39 PM PST 40.61 -124.78 4.4
71338066 37.1 km (23.1 mi) WNW of Ferndale, CA Jan 9, 2010 04:27:39 PM PST 40.65 -124.69 6.5
71336726 10.0 km (6.2 mi) ENE of Milpitas, CA Jan 7, 2010 10:09:35 AM PST 37.48 -121.80 4.0
71330090 17.9 km (11.1 mi) NNW of Redway, CA Jan 4, 2010 06:24:54 AM PST 40.28 -123.87 4.1

Please use the comment form for questions, comments, or suggestions about the ShakeMaps.
Page maintained by the ShakeMap Working Group.
Page last generated Sep 22, 2023 10:06:36 AM PDT.