Map Archive
 
         
 

Archive of ShakeMaps from 2009

Archives: 2020 | 2019 | 2018 | 2017 | 2016 | 2015 | 2014 | 2013 | 2012 | 2011 | 2010 | 2009 | 2008 | 2007 | 2006 | 2005 | 2004 | 2003 | 2002 | 2001 | 2000 | 1999 | pre-1999 | Major Earthquakes | Earthquake Scenarios

Event ID Name/Epicenter Date Time Lat Lon Mag
14565620 22.7 mi SE of Calexico, CA Dec 30, 2009 10:48:57 AM PST 32.46 -115.19 5.8
10497821 16.0 mi SSE of Trona, CA Nov 16, 2009 01:21:30 PM PST 35.55 -117.27 4.6
10477949 11.2 mi NE of Olancha, CA Oct 8, 2009 09:25:05 PM PDT 36.40 -117.86 4.3
14523676 13.1 mi NE of Olancha, CA Oct 6, 2009 11:06:34 AM PDT 36.41 -117.84 4.0
14520900 10.5 mi NE of Olancha, CA Oct 3, 2009 04:37:10 AM PDT 36.39 -117.87 4.5
14520476 10.9 mi NE of Olancha, CA Oct 2, 2009 10:31:57 PM PDT 36.40 -117.87 4.7
14519940 11.4 mi NE of Olancha, CA Oct 2, 2009 06:47:54 PM PDT 36.40 -117.86 4.2
14519868 11.4 mi NE of Olancha, CA Oct 2, 2009 06:31:43 PM PDT 36.40 -117.86 4.0
14519860 11.6 mi NE of Olancha, CA Oct 2, 2009 06:30:31 PM PDT 36.40 -117.86 4.1
14519780 10.5 mi NE of Olancha, CA Oct 2, 2009 06:15:59 PM PDT 36.39 -117.88 5.2
14519764 10.5 mi NE of Olancha, CA Oct 2, 2009 06:10:25 PM PDT 36.39 -117.87 4.9
14519756 10.6 mi NE of Olancha, CA Oct 2, 2009 06:09:18 PM PDT 36.39 -117.86 4.7
14517500 11.0 mi NE of Olancha, CA Oct 1, 2009 03:01:24 AM PDT 36.39 -117.86 5.0
71261376 29.9 km (18.6 mi) W of Petrolia, CA Aug 7, 2009 03:49:34 AM PDT 40.31 -124.64 4.9
40238431 12.1 km (7.5 mi) SSW of Lake Nacimiento, CA Jun 20, 2009 05:32:48 AM PDT 35.64 -120.95 4.4
14477000 20.4 mi ENE of San Clemente Is. (SE tip), CA Jun 19, 2009 06:00:30 PM PDT 32.90 -118.01 4.1
14462064 11.9 mi NE of Olancha, CA May 23, 2009 03:58:32 PM PDT 36.39 -117.84 4.7
10411545 1.1 mi NNE of Hawthorne, CA May 19, 2009 03:49:11 PM PDT 33.93 -118.34 4.0
10410337 1.4 mi NNE of Hawthorne, CA May 17, 2009 08:39:36 PM PDT 33.94 -118.34 4.7
10406593 3.8 mi E of Ojai, CA May 8, 2009 01:27:13 PM PDT 34.44 -119.18 4.2
51220943 0.5 km (0.3 mi) NE of Pine Hills, CA May 3, 2009 10:54:05 AM PDT 40.75 -124.16 4.2
10403777 3.6 mi ENE of Leo Carrillo State Beach, CA May 1, 2009 06:11:13 PM PDT 34.07 -118.88 4.4
10399889 1.4 mi ENE of Yorba Linda, CA Apr 23, 2009 08:27:50 PM PDT 33.89 -117.79 4.0
40234037 17.7 km (11.0 mi) N of Morgan Hill, CA Mar 30, 2009 10:40:29 AM PDT 37.28 -121.62 4.3
14433456 2.3 mi S of Bombay Beach, CA Mar 24, 2009 04:55:43 AM PDT 33.32 -115.73 4.8
40231987 1 km N of The Geysers, CA Feb 20, 2009 02:29:27 AM PST 38.81 -122.81 3.7
14420052 7.9 mi SW of Calexico, CA Feb 9, 2009 01:10:42 PM PST 32.59 -115.60 3.8
14418600 15.7 mi SSW of Ridgecrest, CA Jan 31, 2009 01:09:22 PM PST 35.42 -117.79 4.4
10370141 0.5 mi W of San Bernardino, CA Jan 8, 2009 07:49:46 PM PST 34.11 -117.30 4.5
51214595 3.5 km (2.2 mi) ESE of The Geysers, CA Jan 4, 2009 09:27:10 AM PST 38.78 -122.77 4.2

Please use the comment form for questions, comments, or suggestions about the ShakeMaps.
Page maintained by the ShakeMap Working Group.
Page last generated Sep 22, 2023 10:06:36 AM PDT.