Map Archive
 
         
 

Archive of ShakeMaps from 2005

Archives: 2020 | 2019 | 2018 | 2017 | 2016 | 2015 | 2014 | 2013 | 2012 | 2011 | 2010 | 2009 | 2008 | 2007 | 2006 | 2005 | 2004 | 2003 | 2002 | 2001 | 2000 | 1999 | pre-1999 | Major Earthquakes | Earthquake Scenarios

Event ID Name/Epicenter Date Time Lat Lon Mag
40182275 13 km ESE of Kettleman City, CA Dec 31, 2005 01:31:28 PM PST 35.96 -119.84 3.9
51167135 100 km W of Petrolia, CA Dec 23, 2005 01:38:31 PM PST 40.43 -125.46 4.7
40181252 19 km SSE of Bodie, CA Nov 21, 2005 01:33:11 AM PST 38.06 -118.90 4.0
40181175 2 km E of The Geysers, CA Nov 17, 2005 12:56:27 AM PST 38.80 -122.78 3.5
40181174 3 km ENE of The Geysers, CA Nov 17, 2005 12:55:05 AM PST 38.81 -122.78 3.9
51165473 28 km ENE of Willow Creek, CA Oct 20, 2005 09:26:50 AM PDT 41.03 -123.32 4.0
10148829 N32.66 W118.07 Oct 19, 2005 01:51:27 AM PDT 32.66 -118.07 4.1
51165419 8 km NW of The Geysers, CA Oct 18, 2005 05:05:12 PM PDT 38.84 -122.88 4.0
10148421 N34.01 W116.78 Oct 18, 2005 12:31:03 AM PDT 34.01 -116.78 4.4
10148369 N34.01 W116.78 Oct 17, 2005 09:08:41 PM PDT 34.01 -116.78 4.1
51165172 8 km ENE of San Simeon, CA Oct 8, 2005 10:10:52 PM PDT 35.67 -121.10 3.6
40179859 13 km W of Toms Place, CA Oct 3, 2005 02:19:03 AM PDT 37.55 -118.82 3.7
40179825 10 km E of San Simeon, CA Oct 2, 2005 06:49:55 AM PDT 35.66 -121.08 3.8
40179824 8 km E of San Simeon, CA Oct 2, 2005 06:48:09 AM PDT 35.65 -121.10 4.4
14186612 N35.04 W119.01 Sep 22, 2005 01:24:48 PM PDT 35.04 -119.01 4.7
14186608 N35.04 W119.01 Sep 22, 2005 01:24:04 PM PDT 35.04 -119.01 4.0
14179736 0.7 mi S of Obsidian Butte, CA Sep 1, 2005 06:27:19 PM PDT 33.16 -115.64 5.1
14178236 3.3 mi ENE of Obsidian Butte, CA Aug 31, 2005 04:27:32 PM PDT 33.19 -115.58 4.3
14178184 0.8 mi SSE of Obsidian Butte, CA Aug 31, 2005 03:47:44 PM PDT 33.16 -115.63 4.6
40178679 11 km SSW of Ferndale, CA Aug 24, 2005 07:27:44 PM PDT 40.48 -124.31 4.2
40178292 14 km NW of Pinnacles, CA Aug 13, 2005 12:13:20 PM PDT 36.63 -121.25 3.7
40177603 8 km WNW of Auberry, CA Jul 25, 2005 02:42:52 AM PDT 37.12 -119.58 3.6
14158696 2.2 mi NNE of Yucaipa, CA Jun 27, 2005 03:17:33 PM PDT 34.06 -117.02 4.0
51161673 9 km NNW of Kings Beach, CA Jun 26, 2005 11:45:57 AM PDT 39.31 -120.07 4.8
14155260 2.1 mi NE of Yucaipa, CA Jun 16, 2005 01:53:26 PM PDT 34.06 -117.01 4.9
51161168 6 km NNW of The Geysers, CA Jun 14, 2005 07:57:00 PM PDT 38.85 -122.82 3.9
51161167 Crescent City Offshore, CA Jun 14, 2005 07:50:50 PM PDT 41.33 -125.86 7.2
14151344 5.6 mi ESE of Anza, CA Jun 12, 2005 08:41:46 AM PDT 33.53 -116.58 5.2
51160891 9 km W of Templeton, CA Jun 9, 2005 06:33:05 AM PDT 35.55 -120.80 3.5
51160738 13 km NNE of Coalinga, CA Jun 4, 2005 04:52:36 PM PDT 36.24 -120.28 3.6
51160616 10 km ENE of San Simeon, CA Jun 2, 2005 07:18:05 AM PDT 35.67 -121.09 3.5
51160277 10 km ENE of San Simeon, CA May 24, 2005 10:06:20 AM PDT 35.67 -121.09 3.5
51160243 10 km ENE of San Simeon, CA May 23, 2005 12:59:58 PM PDT 35.67 -121.09 4.1
40174895 5 km NW of Parkfield, CA May 16, 2005 12:24:37 AM PDT 35.93 -120.48 4.4
40174716 11 km NW of Burney, CA May 10, 2005 01:21:10 PM PDT 40.95 -121.76 4.4
40174680 5 km E of The Geysers, CA May 9, 2005 03:37:39 PM PDT 38.79 -122.75 4.4
40174611 14 km NE of Napa, CA May 8, 2005 01:43:55 AM PDT 38.38 -122.17 4.1
14138080 13.4 mi W of Wheeler Ridge, CA Apr 16, 2005 12:18:13 PM PDT 35.03 -119.18 5.2
51158211 8 km SSE of Parkfield, CA Mar 25, 2005 08:36:48 PM PST 35.84 -120.39 3.6
51157924 59 km W of Petrolia, CA Mar 17, 2005 11:23:58 PM PST 40.37 -124.98 4.7
51157907 23 km W of Humboldt Hill, CA Mar 17, 2005 03:21:30 PM PST 40.75 -124.48 3.8
51157738 19 km SW of Toms Place, CA Mar 13, 2005 02:09:12 PM PST 37.45 -118.84 4.2
51156428 32 km NNE of Morgan Hill, CA Feb 5, 2005 10:43:30 AM PST 37.39 -121.49 4.4
51156206 8 km ENE of Avenal, CA Jan 28, 2005 05:03:26 AM PST 36.05 -120.04 4.0
14118096 6.1 mi E of Desert Hot Springs, CA Jan 12, 2005 12:10:46 AM PST 33.95 -116.40 4.3
14116972 2.0 mi N of Fontana, CA Jan 6, 2005 06:35:26 AM PST 34.14 -117.43 4.4

Please use the comment form for questions, comments, or suggestions about the ShakeMaps.
Page maintained by the ShakeMap Working Group.
Page last generated Sep 22, 2023 10:06:36 AM PDT.